Indian Rupee to Sky exchange rate — INR/SKY
Stale
1 INR =
0.2053 SKY
−0.0000817813 (−0.04%) decreased 0.04 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (SKY) | Change |
|---|---|---|
| 0.150203 | — | |
| 0.158039 | ▲ +5.22% | |
| 0.160086 | ▲ +1.30% | |
| 0.160281 | ▲ +0.12% | |
| 0.164003 | ▲ +2.32% | |
| 0.154972 | ▼ −5.51% | |
| 0.155579 | ▲ +0.39% | |
| 0.157215 | ▲ +1.05% | |
| 0.153136 | ▼ −2.59% | |
| 0.1629 | ▲ +6.38% | |
| 0.180105 | ▲ +10.56% | |
| 0.189685 | ▲ +5.32% | |
| 0.182472 | ▼ −3.80% | |
| 0.179513 | ▼ −1.62% | |
| 0.189701 | ▲ +5.68% | |
| 0.190586 | ▲ +0.47% | |
| 0.183152 | ▼ −3.90% | |
| 0.186471 | ▲ +1.81% | |
| 0.18779 | ▲ +0.71% | |
| 0.182829 | ▼ −2.64% | |
| 0.184057 | ▲ +0.67% | |
| 0.184744 | ▲ +0.37% | |
| 0.18526 | ▲ +0.28% | |
| 0.183504 | ▼ −0.95% | |
| 0.182482 | ▼ −0.56% | |
| 0.18234 | ▼ −0.08% | |
| 0.179701 | ▼ −1.45% | |
| 0.178325 | ▼ −0.77% | |
| 0.186513 | ▲ +4.59% | |
| 0.198408 | ▲ +6.38% | |
| 0.205382 | ▲ +3.51% |
- Low
- 0.118376
- Average
- 0.15185
- High
- 0.205382
- Median
- 0.145121
- Volatility
- 43.6%
- Change
- +35.93% increased 35.93 percent
Currency hubs: Indian Rupee Sky
Related rates
Other INR and SKY pairs people compare.
- SKY → INR
Sky to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/SKY exchange rate today?
1 Indian Rupee buys 0.2053 Sky as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/SKY rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/SKY moved recently?
Over the last 91 trading days, INR/SKY ranged from 0.118376 to 0.205382, averaging 0.15185. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.