Singapore Dollar to Monero exchange rate — SGD/XMR
Stale
1 SGD =
0.00250409 XMR
−0.000000795767 (−0.03%) decreased 0.03 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (XMR) | Change |
|---|---|---|
| 0.0020628 | — | |
| 0.00199399 | ▼ −3.34% | |
| 0.00221168 | ▲ +10.92% | |
| 0.00197451 | ▼ −10.72% | |
| 0.00211579 | ▲ +7.16% | |
| 0.00213251 | ▲ +0.79% | |
| 0.00227893 | ▲ +6.87% | |
| 0.00240073 | ▲ +5.34% | |
| 0.00217811 | ▼ −9.27% | |
| 0.00208406 | ▼ −4.32% | |
| 0.00252008 | ▲ +20.92% | |
| 0.00261911 | ▲ +3.93% | |
| 0.00254465 | ▼ −2.84% | |
| 0.00246752 | ▼ −3.03% | |
| 0.00249681 | ▲ +1.19% | |
| 0.00231587 | ▼ −7.25% | |
| 0.00199981 | ▼ −13.65% | |
| 0.00221783 | ▲ +10.90% | |
| 0.00229982 | ▲ +3.70% | |
| 0.00230029 | ▲ +0.02% | |
| 0.00223259 | ▼ −2.94% | |
| 0.00226006 | ▲ +1.23% | |
| 0.00230823 | ▲ +2.13% | |
| 0.00243027 | ▲ +5.29% | |
| 0.00245958 | ▲ +1.21% | |
| 0.00241629 | ▼ −1.76% | |
| 0.00241363 | ▼ −0.11% | |
| 0.00243904 | ▲ +1.05% | |
| 0.00242177 | ▼ −0.71% | |
| 0.00245437 | ▲ +1.35% | |
| 0.00250489 | ▲ +2.06% |
- Low
- 0.0018957
- Average
- 0.00219683
- High
- 0.00261911
- Median
- 0.00222637
- Volatility
- 70.9%
- Change
- +5.29% increased 5.29 percent
Currency hubs: Singapore Dollar Monero
Related rates
Other SGD and XMR pairs people compare.
- XMR → SGD
Monero to Singapore Dollar
- SGD → USD
Singapore Dollar to US Dollar
- SGD → EUR
Singapore Dollar to Euro
- SGD → GBP
Singapore Dollar to British Pound
- SGD → JPY
Singapore Dollar to Japanese Yen
- SGD → CHF
Singapore Dollar to Swiss Franc
- SGD → AUD
Singapore Dollar to Australian Dollar
- SGD → CAD
Singapore Dollar to Canadian Dollar
- SGD → CNY
Singapore Dollar to Chinese Yuan
- SGD → NZD
Singapore Dollar to New Zealand Dollar
What is the SGD/XMR exchange rate today?
1 Singapore Dollar buys 0.00250409 Monero as of Jun 25, 2026, 6:21 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the SGD/XMR rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has SGD/XMR moved recently?
Over the last 91 trading days, SGD/XMR ranged from 0.0018957 to 0.00261911, averaging 0.00219683. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.