Singapore Dollar to DeXe exchange rate — SGD/DEXE
Stale
1 SGD =
0.0336925 DEXE
−0.00000206387 (−0.01%) decreased 0.01 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (DEXE) | Change |
|---|---|---|
| 0.0449805 | — | |
| 0.0477121 | ▲ +6.07% | |
| 0.0466699 | ▼ −2.18% | |
| 0.0457379 | ▼ −2.00% | |
| 0.042465 | ▼ −7.16% | |
| 0.0438364 | ▲ +3.23% | |
| 0.0412736 | ▼ −5.85% | |
| 0.0425834 | ▲ +3.17% | |
| 0.0427722 | ▲ +0.44% | |
| 0.0432771 | ▲ +1.18% | |
| 0.0383579 | ▼ −11.37% | |
| 0.0398501 | ▲ +3.89% | |
| 0.0389327 | ▼ −2.30% | |
| 0.0392427 | ▲ +0.80% | |
| 0.0359264 | ▼ −8.45% | |
| 0.0402756 | ▲ +12.11% | |
| 0.0432409 | ▲ +7.36% | |
| 0.0371947 | ▼ −13.98% | |
| 0.0398065 | ▲ +7.02% | |
| 0.0450023 | ▲ +13.05% | |
| 0.04362 | ▼ −3.07% | |
| 0.0411203 | ▼ −5.73% | |
| 0.0416599 | ▲ +1.31% | |
| 0.0535453 | ▲ +28.53% | |
| 0.0505879 | ▼ −5.52% | |
| 0.0458995 | ▼ −9.27% | |
| 0.0500436 | ▲ +9.03% | |
| 0.054059 | ▲ +8.02% | |
| 0.0424981 | ▼ −21.39% | |
| 0.0330728 | ▼ −22.18% | |
| 0.0336946 | ▲ +1.88% |
- Low
- 0.0330728
- Average
- 0.0625959
- High
- 0.108085
- Median
- 0.0589918
- Volatility
- 124.9%
- Change
- −68.80% decreased 68.80 percent
Currency hubs: Singapore Dollar DeXe
Related rates
Other SGD and DEXE pairs people compare.
- DEXE → SGD
DeXe to Singapore Dollar
- SGD → USD
Singapore Dollar to US Dollar
- SGD → EUR
Singapore Dollar to Euro
- SGD → GBP
Singapore Dollar to British Pound
- SGD → JPY
Singapore Dollar to Japanese Yen
- SGD → CHF
Singapore Dollar to Swiss Franc
- SGD → AUD
Singapore Dollar to Australian Dollar
- SGD → CAD
Singapore Dollar to Canadian Dollar
- SGD → CNY
Singapore Dollar to Chinese Yuan
- SGD → NZD
Singapore Dollar to New Zealand Dollar
What is the SGD/DEXE exchange rate today?
1 Singapore Dollar buys 0.0336925 DeXe as of Jun 25, 2026, 6:21 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the SGD/DEXE rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has SGD/DEXE moved recently?
Over the last 91 trading days, SGD/DEXE ranged from 0.0330728 to 0.108085, averaging 0.0625959. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.