New Zealand Dollar to Ethereum exchange rate — NZD/ETH
Stale
1 NZD =
0.000360499 ETH
+0.000000336943 (+0.09%) increased 0.09 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (ETH) | Change |
|---|---|---|
| 0.000282128 | — | |
| 0.000291312 | ▲ +3.26% | |
| 0.000296094 | ▲ +1.64% | |
| 0.000297431 | ▲ +0.45% | |
| 0.000296581 | ▼ −0.29% | |
| 0.000298557 | ▲ +0.67% | |
| 0.000296202 | ▼ −0.79% | |
| 0.000319045 | ▲ +7.71% | |
| 0.000324144 | ▲ +1.60% | |
| 0.000331823 | ▲ +2.37% | |
| 0.000366692 | ▲ +10.51% | |
| 0.000369367 | ▲ +0.73% | |
| 0.000343551 | ▼ −6.99% | |
| 0.00034341 | ▼ −0.04% | |
| 0.000354537 | ▲ +3.24% | |
| 0.000357422 | ▲ +0.81% | |
| 0.000348767 | ▼ −2.42% | |
| 0.0003502 | ▲ +0.41% | |
| 0.000347346 | ▼ −0.82% | |
| 0.000339694 | ▼ −2.20% | |
| 0.000324857 | ▼ −4.37% | |
| 0.000325713 | ▲ +0.26% | |
| 0.000330339 | ▲ +1.42% | |
| 0.000336706 | ▲ +1.93% | |
| 0.000336181 | ▼ −0.16% | |
| 0.000329871 | ▼ −1.88% | |
| 0.000336184 | ▲ +1.91% | |
| 0.000330701 | ▼ −1.63% | |
| 0.000340289 | ▲ +2.90% | |
| 0.000348881 | ▲ +2.52% | |
| 0.000360163 | ▲ +3.23% |
- Low
- 0.000242915
- Average
- 0.000286285
- High
- 0.000369367
- Median
- 0.000275642
- Volatility
- 40.1%
- Change
- +24.88% increased 24.88 percent
Currency hubs: New Zealand Dollar Ethereum
Related rates
Other NZD and ETH pairs people compare.
- ETH → NZD
Ethereum to New Zealand Dollar
- NZD → USD
New Zealand Dollar to US Dollar
- NZD → EUR
New Zealand Dollar to Euro
- NZD → GBP
New Zealand Dollar to British Pound
- NZD → JPY
New Zealand Dollar to Japanese Yen
- NZD → CHF
New Zealand Dollar to Swiss Franc
- NZD → AUD
New Zealand Dollar to Australian Dollar
- NZD → CAD
New Zealand Dollar to Canadian Dollar
- NZD → CNY
New Zealand Dollar to Chinese Yuan
- NZD → HKD
New Zealand Dollar to Hong Kong Dollar
What is the NZD/ETH exchange rate today?
1 New Zealand Dollar buys 0.000360499 Ethereum as of Jun 25, 2026, 6:21 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the NZD/ETH rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has NZD/ETH moved recently?
Over the last 91 trading days, NZD/ETH ranged from 0.000242915 to 0.000369367, averaging 0.000286285. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.