Japanese Yen to NEAR Protocol exchange rate — JPY/NEAR
Stale
1 JPY =
0.0033767 NEAR
+0.00000723341 (+0.21%) increased 0.21 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (NEAR) | Change |
|---|---|---|
| 0.00246967 | — | |
| 0.00251313 | ▲ +1.76% | |
| 0.00259675 | ▲ +3.33% | |
| 0.00263411 | ▲ +1.44% | |
| 0.00280815 | ▲ +6.61% | |
| 0.00272104 | ▼ −3.10% | |
| 0.00238504 | ▼ −12.35% | |
| 0.00238952 | ▲ +0.19% | |
| 0.00221452 | ▼ −7.32% | |
| 0.00282805 | ▲ +27.70% | |
| 0.0031739 | ▲ +12.23% | |
| 0.00334891 | ▲ +5.51% | |
| 0.00304294 | ▼ −9.14% | |
| 0.00293669 | ▼ −3.49% | |
| 0.00289096 | ▼ −1.56% | |
| 0.00316263 | ▲ +9.40% | |
| 0.00303182 | ▼ −4.14% | |
| 0.00311282 | ▲ +2.67% | |
| 0.00293848 | ▼ −5.60% | |
| 0.00281205 | ▼ −4.30% | |
| 0.00261438 | ▼ −7.03% | |
| 0.00269625 | ▲ +3.13% | |
| 0.00286067 | ▲ +6.10% | |
| 0.00277538 | ▼ −2.98% | |
| 0.00286146 | ▲ +3.10% | |
| 0.00283065 | ▼ −1.08% | |
| 0.00294856 | ▲ +4.17% | |
| 0.00299497 | ▲ +1.57% | |
| 0.00312637 | ▲ +4.39% | |
| 0.00315362 | ▲ +0.87% | |
| 0.00336947 | ▲ +6.84% |
- Low
- 0.00221452
- Average
- 0.00390481
- High
- 0.00540323
- Median
- 0.00408492
- Volatility
- 90.4%
- Change
- −36.40% decreased 36.40 percent
Currency hubs: Japanese Yen NEAR Protocol
Related rates
Other JPY and NEAR pairs people compare.
- NEAR → JPY
NEAR Protocol to Japanese Yen
- JPY → USD
Japanese Yen to US Dollar
- JPY → EUR
Japanese Yen to Euro
- JPY → GBP
Japanese Yen to British Pound
- JPY → CHF
Japanese Yen to Swiss Franc
- JPY → AUD
Japanese Yen to Australian Dollar
- JPY → CAD
Japanese Yen to Canadian Dollar
- JPY → CNY
Japanese Yen to Chinese Yuan
- JPY → NZD
Japanese Yen to New Zealand Dollar
- JPY → HKD
Japanese Yen to Hong Kong Dollar
What is the JPY/NEAR exchange rate today?
1 Japanese Yen buys 0.0033767 NEAR Protocol as of Jun 25, 2026, 6:20 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the JPY/NEAR rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has JPY/NEAR moved recently?
Over the last 91 trading days, JPY/NEAR ranged from 0.00221452 to 0.00540323, averaging 0.00390481. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.