Japanese Yen to Polkadot exchange rate — JPY/DOT
Stale
1 JPY =
0.00733774 DOT
−0.000000587338 (−0.01%) decreased 0.01 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (DOT) | Change |
|---|---|---|
| 0.00502629 | — | |
| 0.00510785 | ▲ +1.62% | |
| 0.00517976 | ▲ +1.41% | |
| 0.00526388 | ▲ +1.62% | |
| 0.00529228 | ▲ +0.54% | |
| 0.00530299 | ▲ +0.20% | |
| 0.00541865 | ▲ +2.18% | |
| 0.00581622 | ▲ +7.34% | |
| 0.00565981 | ▼ −2.69% | |
| 0.00603543 | ▲ +6.64% | |
| 0.00662787 | ▲ +9.82% | |
| 0.00662407 | ▼ −0.06% | |
| 0.00642628 | ▼ −2.99% | |
| 0.00641357 | ▼ −0.20% | |
| 0.00651306 | ▲ +1.55% | |
| 0.00680248 | ▲ +4.44% | |
| 0.00657695 | ▼ −3.32% | |
| 0.00653298 | ▼ −0.67% | |
| 0.00637118 | ▼ −2.48% | |
| 0.00629061 | ▼ −1.26% | |
| 0.00618235 | ▼ −1.72% | |
| 0.00615258 | ▼ −0.48% | |
| 0.00620984 | ▲ +0.93% | |
| 0.00638296 | ▲ +2.79% | |
| 0.00648155 | ▲ +1.54% | |
| 0.00640123 | ▼ −1.24% | |
| 0.00657115 | ▲ +2.65% | |
| 0.00662567 | ▲ +0.83% | |
| 0.00680683 | ▲ +2.73% | |
| 0.00698009 | ▲ +2.55% | |
| 0.00733833 | ▲ +5.13% |
- Low
- 0.00460394
- Average
- 0.00538386
- High
- 0.00733833
- Median
- 0.00506762
- Volatility
- 47.4%
- Change
- +51.40% increased 51.40 percent
Currency hubs: Japanese Yen Polkadot
Related rates
Other JPY and DOT pairs people compare.
- DOT → JPY
Polkadot to Japanese Yen
- JPY → USD
Japanese Yen to US Dollar
- JPY → EUR
Japanese Yen to Euro
- JPY → GBP
Japanese Yen to British Pound
- JPY → CHF
Japanese Yen to Swiss Franc
- JPY → AUD
Japanese Yen to Australian Dollar
- JPY → CAD
Japanese Yen to Canadian Dollar
- JPY → CNY
Japanese Yen to Chinese Yuan
- JPY → NZD
Japanese Yen to New Zealand Dollar
- JPY → HKD
Japanese Yen to Hong Kong Dollar
What is the JPY/DOT exchange rate today?
1 Japanese Yen buys 0.00733774 Polkadot as of Jun 25, 2026, 6:20 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the JPY/DOT rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has JPY/DOT moved recently?
Over the last 91 trading days, JPY/DOT ranged from 0.00460394 to 0.00733833, averaging 0.00538386. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.