Indian Rupee to Monero exchange rate — INR/XMR
Stale
1 INR =
0.0000343881 XMR
−0.00000000454467 (−0.01%) decreased 0.01 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (XMR) | Change |
|---|---|---|
| 0.0000274145 | — | |
| 0.0000265045 | ▼ −3.32% | |
| 0.0000294519 | ▲ +11.12% | |
| 0.0000265349 | ▼ −9.90% | |
| 0.0000284169 | ▲ +7.09% | |
| 0.0000286542 | ▲ +0.84% | |
| 0.0000304878 | ▲ +6.40% | |
| 0.0000321817 | ▲ +5.56% | |
| 0.0000290614 | ▼ −9.70% | |
| 0.0000279042 | ▼ −3.98% | |
| 0.0000341167 | ▲ +22.26% | |
| 0.0000354547 | ▲ +3.92% | |
| 0.0000345985 | ▼ −2.41% | |
| 0.0000332331 | ▼ −3.95% | |
| 0.0000337086 | ▲ +1.43% | |
| 0.0000311909 | ▼ −7.47% | |
| 0.0000268176 | ▼ −14.02% | |
| 0.0000298944 | ▲ +11.47% | |
| 0.0000310052 | ▲ +3.72% | |
| 0.0000309871 | ▼ −0.06% | |
| 0.0000302294 | ▼ −2.45% | |
| 0.0000306408 | ▲ +1.36% | |
| 0.000031342 | ▲ +2.29% | |
| 0.0000332403 | ▲ +6.06% | |
| 0.0000336981 | ▲ +1.38% | |
| 0.0000330347 | ▼ −1.97% | |
| 0.0000330797 | ▲ +0.14% | |
| 0.0000333184 | ▲ +0.72% | |
| 0.0000329904 | ▼ −0.98% | |
| 0.000033718 | ▲ +2.21% | |
| 0.0000343926 | ▲ +2.00% |
- Low
- 0.000025221
- Average
- 0.0000297395
- High
- 0.0000354547
- Median
- 0.0000302294
- Volatility
- 73.4%
- Change
- +6.08% increased 6.08 percent
Currency hubs: Indian Rupee Monero
Related rates
Other INR and XMR pairs people compare.
- XMR → INR
Monero to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/XMR exchange rate today?
1 Indian Rupee buys 0.0000343881 Monero as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/XMR rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/XMR moved recently?
Over the last 91 trading days, INR/XMR ranged from 0.000025221 to 0.0000354547, averaging 0.0000297395. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.