Indian Rupee to Falcon USD exchange rate — INR/USDF
Stale
1 INR =
0.0106587 USDF
−0.00000298827 (−0.03%) decreased 0.03 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (USDF) | Change |
|---|---|---|
| 0.0105308 | — | |
| 0.0104516 | ▼ −0.75% | |
| 0.0104671 | ▲ +0.15% | |
| 0.0104849 | ▲ +0.17% | |
| 0.0105682 | ▲ +0.79% | |
| 0.0105686 | 0.00% | |
| 0.010578 | ▲ +0.09% | |
| 0.0105127 | ▼ −0.62% | |
| 0.0105266 | ▲ +0.13% | |
| 0.0104552 | ▼ −0.68% | |
| 0.0104782 | ▲ +0.22% | |
| 0.0105324 | ▲ +0.52% | |
| 0.0105221 | ▼ −0.10% | |
| 0.0105738 | ▲ +0.49% | |
| 0.0104951 | ▼ −0.74% | |
| 0.0105415 | ▲ +0.44% | |
| 0.0105122 | ▼ −0.28% | |
| 0.0104983 | ▼ −0.13% | |
| 0.0105381 | ▲ +0.38% | |
| 0.0105441 | ▲ +0.06% | |
| 0.0105623 | ▲ +0.17% | |
| 0.0106255 | ▲ +0.60% | |
| 0.0106457 | ▲ +0.19% | |
| 0.0106011 | ▼ −0.42% | |
| 0.0106614 | ▲ +0.57% | |
| 0.0106439 | ▼ −0.16% | |
| 0.010642 | ▼ −0.02% | |
| 0.0106541 | ▲ +0.11% | |
| 0.0105974 | ▼ −0.53% | |
| 0.0105514 | ▼ −0.43% | |
| 0.0106617 | ▲ +1.05% |
- Low
- 0.0103782
- Average
- 0.0106017
- High
- 0.0108539
- Median
- 0.010578
- Volatility
- 7.5%
- Change
- +0.37% increased 0.37 percent
Currency hubs: Indian Rupee Falcon USD
Related rates
Other INR and USDF pairs people compare.
- USDF → INR
Falcon USD to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/USDF exchange rate today?
1 Indian Rupee buys 0.0106587 Falcon USD as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/USDF rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/USDF moved recently?
Over the last 91 trading days, INR/USDF ranged from 0.0103782 to 0.0108539, averaging 0.0106017. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.