Indian Rupee to Uniswap exchange rate — INR/UNI
Stale
1 INR =
0.00367558 UNI
+0.00000230651 (+0.06%) increased 0.06 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (UNI) | Change |
|---|---|---|
| 0.00320677 | — | |
| 0.00336348 | ▲ +4.89% | |
| 0.00342315 | ▲ +1.77% | |
| 0.00348726 | ▲ +1.87% | |
| 0.00345257 | ▼ −0.99% | |
| 0.00349357 | ▲ +1.19% | |
| 0.00351409 | ▲ +0.59% | |
| 0.00374944 | ▲ +6.70% | |
| 0.00371168 | ▼ −1.01% | |
| 0.00393715 | ▲ +6.07% | |
| 0.00426905 | ▲ +8.43% | |
| 0.00426049 | ▼ −0.20% | |
| 0.00410703 | ▼ −3.60% | |
| 0.00415977 | ▲ +1.28% | |
| 0.00423444 | ▲ +1.80% | |
| 0.00436542 | ▲ +3.09% | |
| 0.00419017 | ▼ −4.01% | |
| 0.00420244 | ▲ +0.29% | |
| 0.00410741 | ▼ −2.26% | |
| 0.00406759 | ▼ −0.97% | |
| 0.00372115 | ▼ −8.52% | |
| 0.00320714 | ▼ −13.81% | |
| 0.00327206 | ▲ +2.02% | |
| 0.00332711 | ▲ +1.68% | |
| 0.00345166 | ▲ +3.74% | |
| 0.00351872 | ▲ +1.94% | |
| 0.0035567 | ▲ +1.08% | |
| 0.00354871 | ▼ −0.22% | |
| 0.00360104 | ▲ +1.47% | |
| 0.00363374 | ▲ +0.91% | |
| 0.00367327 | ▲ +1.09% |
- Low
- 0.0026484
- Average
- 0.00335543
- High
- 0.00436542
- Median
- 0.00327206
- Volatility
- 58.6%
- Change
- +18.02% increased 18.02 percent
Currency hubs: Indian Rupee Uniswap
Related rates
Other INR and UNI pairs people compare.
- UNI → INR
Uniswap to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/UNI exchange rate today?
1 Indian Rupee buys 0.00367558 Uniswap as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/UNI rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/UNI moved recently?
Over the last 91 trading days, INR/UNI ranged from 0.0026484 to 0.00436542, averaging 0.00335543. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.