Indian Rupee to Ondo exchange rate — INR/ONDO
Stale
1 INR =
0.034004 ONDO
−0.0000179799 (−0.05%) decreased 0.05 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (ONDO) | Change |
|---|---|---|
| 0.0246101 | — | |
| 0.0256588 | ▲ +4.26% | |
| 0.0270531 | ▲ +5.43% | |
| 0.0283631 | ▲ +4.84% | |
| 0.0296345 | ▲ +4.48% | |
| 0.028093 | ▼ −5.20% | |
| 0.0290314 | ▲ +3.34% | |
| 0.0293657 | ▲ +1.15% | |
| 0.0270612 | ▼ −7.85% | |
| 0.0250301 | ▼ −7.51% | |
| 0.0281124 | ▲ +12.31% | |
| 0.0305263 | ▲ +8.59% | |
| 0.0323313 | ▲ +5.91% | |
| 0.0303242 | ▼ −6.21% | |
| 0.0287273 | ▼ −5.27% | |
| 0.0293238 | ▲ +2.08% | |
| 0.0314402 | ▲ +7.22% | |
| 0.0286731 | ▼ −8.80% | |
| 0.0296955 | ▲ +3.57% | |
| 0.0288547 | ▼ −2.83% | |
| 0.0285757 | ▼ −0.97% | |
| 0.0285686 | ▼ −0.03% | |
| 0.0286134 | ▲ +0.16% | |
| 0.0288827 | ▲ +0.94% | |
| 0.0290295 | ▲ +0.51% | |
| 0.029965 | ▲ +3.22% | |
| 0.0308083 | ▲ +2.81% | |
| 0.0321311 | ▲ +4.29% | |
| 0.0321917 | ▲ +0.19% | |
| 0.033421 | ▲ +3.82% | |
| 0.034022 | ▲ +1.80% |
- Low
- 0.023453
- Average
- 0.0337889
- High
- 0.0436745
- Median
- 0.0321917
- Volatility
- 85.1%
- Change
- −13.53% decreased 13.53 percent
Currency hubs: Indian Rupee Ondo
Related rates
Other INR and ONDO pairs people compare.
- ONDO → INR
Ondo to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/ONDO exchange rate today?
1 Indian Rupee buys 0.034004 Ondo as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/ONDO rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/ONDO moved recently?
Over the last 91 trading days, INR/ONDO ranged from 0.023453 to 0.0436745, averaging 0.0337889. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.