Indian Rupee to Midnight exchange rate — INR/NIGHT
Stale
1 INR =
0.34226 NIGHT
−0.000299419 (−0.09%) decreased 0.09 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (NIGHT) | Change |
|---|---|---|
| 0.322012 | — | |
| 0.314808 | ▼ −2.24% | |
| 0.294237 | ▼ −6.53% | |
| 0.293177 | ▼ −0.36% | |
| 0.298995 | ▲ +1.98% | |
| 0.272869 | ▼ −8.74% | |
| 0.290058 | ▲ +6.30% | |
| 0.267315 | ▼ −7.84% | |
| 0.284564 | ▲ +6.45% | |
| 0.273971 | ▼ −3.72% | |
| 0.278754 | ▲ +1.75% | |
| 0.33694 | ▲ +20.87% | |
| 0.340031 | ▲ +0.92% | |
| 0.355436 | ▲ +4.53% | |
| 0.320891 | ▼ −9.72% | |
| 0.335963 | ▲ +4.70% | |
| 0.336914 | ▲ +0.28% | |
| 0.318379 | ▼ −5.50% | |
| 0.308108 | ▼ −3.23% | |
| 0.329596 | ▲ +6.97% | |
| 0.327238 | ▼ −0.72% | |
| 0.309999 | ▼ −5.27% | |
| 0.323296 | ▲ +4.29% | |
| 0.348355 | ▲ +7.75% | |
| 0.34147 | ▼ −1.98% | |
| 0.342673 | ▲ +0.35% | |
| 0.329481 | ▼ −3.85% | |
| 0.319743 | ▼ −2.96% | |
| 0.328085 | ▲ +2.61% | |
| 0.330711 | ▲ +0.80% | |
| 0.342559 | ▲ +3.58% |
- Low
- 0.20639
- Average
- 0.300876
- High
- 0.355436
- Median
- 0.309999
- Volatility
- 77.4%
- Change
- +50.23% increased 50.23 percent
Currency hubs: Indian Rupee Midnight
Related rates
Other INR and NIGHT pairs people compare.
- NIGHT → INR
Midnight to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/NIGHT exchange rate today?
1 Indian Rupee buys 0.34226 Midnight as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/NIGHT rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/NIGHT moved recently?
Over the last 91 trading days, INR/NIGHT ranged from 0.20639 to 0.355436, averaging 0.300876. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.