Indian Rupee to GHO exchange rate — INR/GHO
Stale
1 INR =
0.0106061 GHO
−0.0000075539 (−0.07%) decreased 0.07 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (GHO) | Change |
|---|---|---|
| 0.0105095 | — | |
| 0.0104219 | ▼ −0.83% | |
| 0.0104163 | ▼ −0.05% | |
| 0.0104476 | ▲ +0.30% | |
| 0.0105365 | ▲ +0.85% | |
| 0.0105297 | ▼ −0.06% | |
| 0.0105317 | ▲ +0.02% | |
| 0.0104704 | ▼ −0.58% | |
| 0.0104775 | ▲ +0.07% | |
| 0.0104078 | ▼ −0.67% | |
| 0.0104316 | ▲ +0.23% | |
| 0.0104969 | ▲ +0.63% | |
| 0.0104939 | ▼ −0.03% | |
| 0.0105403 | ▲ +0.44% | |
| 0.0104576 | ▼ −0.78% | |
| 0.0104955 | ▲ +0.36% | |
| 0.0104677 | ▼ −0.26% | |
| 0.0104536 | ▼ −0.14% | |
| 0.0105052 | ▲ +0.49% | |
| 0.0105038 | ▼ −0.01% | |
| 0.0105246 | ▲ +0.20% | |
| 0.0105689 | ▲ +0.42% | |
| 0.0105853 | ▲ +0.16% | |
| 0.0105559 | ▼ −0.28% | |
| 0.0106169 | ▲ +0.58% | |
| 0.010617 | 0.00% | |
| 0.0105976 | ▼ −0.18% | |
| 0.0106216 | ▲ +0.23% | |
| 0.0105756 | ▼ −0.43% | |
| 0.0105288 | ▼ −0.44% | |
| 0.0106136 | ▲ +0.81% |
- Low
- 0.0103666
- Average
- 0.010577
- High
- 0.0108404
- Median
- 0.0105584
- Volatility
- 7.3%
- Change
- +0.01% increased 0.01 percent
Currency hubs: Indian Rupee GHO
Related rates
Other INR and GHO pairs people compare.
- GHO → INR
GHO to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/GHO exchange rate today?
1 Indian Rupee buys 0.0106061 GHO as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/GHO rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/GHO moved recently?
Over the last 91 trading days, INR/GHO ranged from 0.0103666 to 0.0108404, averaging 0.010577. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.