GHO to Indian Rupee exchange rate — GHO/INR
Stale
1 GHO =
94.2857 INR
+0.0671049 (+0.07%) increased 0.07 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (INR) | Change |
|---|---|---|
| 95.1523 | — | |
| 95.9516 | ▲ +0.84% | |
| 96.0034 | ▲ +0.05% | |
| 95.716 | ▼ −0.30% | |
| 94.908 | ▼ −0.84% | |
| 94.9695 | ▲ +0.06% | |
| 94.9513 | ▼ −0.02% | |
| 95.5077 | ▲ +0.59% | |
| 95.4429 | ▼ −0.07% | |
| 96.082 | ▲ +0.67% | |
| 95.863 | ▼ −0.23% | |
| 95.2667 | ▼ −0.62% | |
| 95.2937 | ▲ +0.03% | |
| 94.8738 | ▼ −0.44% | |
| 95.6241 | ▲ +0.79% | |
| 95.2788 | ▼ −0.36% | |
| 95.5316 | ▲ +0.27% | |
| 95.661 | ▲ +0.14% | |
| 95.1914 | ▼ −0.49% | |
| 95.2036 | ▲ +0.01% | |
| 95.0156 | ▼ −0.20% | |
| 94.6172 | ▼ −0.42% | |
| 94.4706 | ▼ −0.15% | |
| 94.7339 | ▲ +0.28% | |
| 94.1892 | ▼ −0.57% | |
| 94.1887 | 0.00% | |
| 94.3611 | ▲ +0.18% | |
| 94.1482 | ▼ −0.23% | |
| 94.5576 | ▲ +0.43% | |
| 94.9777 | ▲ +0.44% | |
| 94.2186 | ▼ −0.80% |
- Low
- 92.2479
- Average
- 94.5572
- High
- 96.4637
- Median
- 94.7117
- Volatility
- 7.3%
- Change
- −0.01% decreased 0.01 percent
Currency hubs: GHO Indian Rupee
Related rates
Other GHO and INR pairs people compare.
- INR → GHO
Indian Rupee to GHO
- GHO → USD
GHO to US Dollar
- GHO → EUR
GHO to Euro
- GHO → GBP
GHO to British Pound
- GHO → JPY
GHO to Japanese Yen
- GHO → CHF
GHO to Swiss Franc
- GHO → AUD
GHO to Australian Dollar
- GHO → CAD
GHO to Canadian Dollar
- GHO → CNY
GHO to Chinese Yuan
- GHO → NZD
GHO to New Zealand Dollar
What is the GHO/INR exchange rate today?
1 GHO buys 94.2857 Indian Rupee as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the GHO/INR rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has GHO/INR moved recently?
Over the last 91 trading days, GHO/INR ranged from 92.2479 to 96.4637, averaging 94.5572. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.