Indian Rupee to Polkadot exchange rate — INR/DOT
Stale
1 INR =
0.0125501 DOT
−0.000044665 (−0.35%) decreased 0.35 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (DOT) | Change |
|---|---|---|
| 0.00833064 | — | |
| 0.00847705 | ▲ +1.76% | |
| 0.00860744 | ▲ +1.54% | |
| 0.00882633 | ▲ +2.54% | |
| 0.0088688 | ▲ +0.48% | |
| 0.00889252 | ▲ +0.27% | |
| 0.00905402 | ▲ +1.82% | |
| 0.00974171 | ▲ +7.60% | |
| 0.00941254 | ▼ −3.38% | |
| 0.0100635 | ▲ +6.92% | |
| 0.0111408 | ▲ +10.70% | |
| 0.0111344 | ▼ −0.06% | |
| 0.0108504 | ▼ −2.55% | |
| 0.0107365 | ▼ −1.05% | |
| 0.0109545 | ▲ +2.03% | |
| 0.0114172 | ▲ +4.22% | |
| 0.0109973 | ▼ −3.68% | |
| 0.0109863 | ▼ −0.10% | |
| 0.0107153 | ▼ −2.47% | |
| 0.0105774 | ▼ −1.29% | |
| 0.0104562 | ▼ −1.15% | |
| 0.0104354 | ▼ −0.20% | |
| 0.0105124 | ▲ +0.74% | |
| 0.010912 | ▲ +3.80% | |
| 0.0110834 | ▲ +1.57% | |
| 0.0109237 | ▼ −1.44% | |
| 0.0112481 | ▲ +2.97% | |
| 0.0113032 | ▲ +0.49% | |
| 0.0115558 | ▲ +2.23% | |
| 0.0119567 | ▲ +3.47% | |
| 0.0125947 | ▲ +5.34% |
- Low
- 0.00764752
- Average
- 0.00906666
- High
- 0.0125947
- Median
- 0.00858586
- Volatility
- 48.7%
- Change
- +53.78% increased 53.78 percent
Currency hubs: Indian Rupee Polkadot
Related rates
Other INR and DOT pairs people compare.
- DOT → INR
Polkadot to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/DOT exchange rate today?
1 Indian Rupee buys 0.0125501 Polkadot as of Jun 26, 2026, 12:16 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/DOT rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/DOT moved recently?
Over the last 91 trading days, INR/DOT ranged from 0.00764752 to 0.0125947, averaging 0.00906666. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.