Indian Rupee to Dai exchange rate — INR/DAI
Stale
1 INR =
0.0105892 DAI
−0.00000647079 (−0.06%) decreased 0.06 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (DAI) | Change |
|---|---|---|
| 0.0105039 | — | |
| 0.0104132 | ▼ −0.86% | |
| 0.0104021 | ▼ −0.11% | |
| 0.0104396 | ▲ +0.36% | |
| 0.0105307 | ▲ +0.87% | |
| 0.0105245 | ▼ −0.06% | |
| 0.0105297 | ▲ +0.05% | |
| 0.0104703 | ▼ −0.56% | |
| 0.0104723 | ▲ +0.02% | |
| 0.0104039 | ▼ −0.65% | |
| 0.0104266 | ▲ +0.22% | |
| 0.0104873 | ▲ +0.58% | |
| 0.010489 | ▲ +0.02% | |
| 0.0105355 | ▲ +0.44% | |
| 0.0104535 | ▼ −0.78% | |
| 0.0104892 | ▲ +0.34% | |
| 0.0104584 | ▼ −0.29% | |
| 0.0104455 | ▼ −0.12% | |
| 0.010497 | ▲ +0.49% | |
| 0.0104985 | ▲ +0.01% | |
| 0.0105187 | ▲ +0.19% | |
| 0.0105577 | ▲ +0.37% | |
| 0.010576 | ▲ +0.17% | |
| 0.0105453 | ▼ −0.29% | |
| 0.0106018 | ▲ +0.54% | |
| 0.0106059 | ▲ +0.04% | |
| 0.0105828 | ▼ −0.22% | |
| 0.0106026 | ▲ +0.19% | |
| 0.0105617 | ▼ −0.39% | |
| 0.0105098 | ▼ −0.49% | |
| 0.0105957 | ▲ +0.82% |
- Low
- 0.0103601
- Average
- 0.0105717
- High
- 0.0108302
- Median
- 0.01055
- Volatility
- 7.3%
- Change
- −0.08% decreased 0.08 percent
Currency hubs: Indian Rupee Dai
Related rates
Other INR and DAI pairs people compare.
- DAI → INR
Dai to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/DAI exchange rate today?
1 Indian Rupee buys 0.0105892 Dai as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/DAI rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/DAI moved recently?
Over the last 91 trading days, INR/DAI ranged from 0.0103601 to 0.0108302, averaging 0.0105717. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.