Indian Rupee to Aster exchange rate — INR/ASTER
Stale
1 INR =
0.0169803 ASTER
−0.0000110719 (−0.07%) decreased 0.07 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (ASTER) | Change |
|---|---|---|
| 0.015252 | — | |
| 0.0153046 | ▲ +0.34% | |
| 0.0154665 | ▲ +1.06% | |
| 0.0156476 | ▲ +1.17% | |
| 0.0142238 | ▼ −9.10% | |
| 0.0145225 | ▲ +2.10% | |
| 0.01518 | ▲ +4.53% | |
| 0.0156606 | ▲ +3.17% | |
| 0.0151868 | ▼ −3.03% | |
| 0.0156496 | ▲ +3.05% | |
| 0.0170223 | ▲ +8.77% | |
| 0.0168813 | ▼ −0.83% | |
| 0.0166417 | ▼ −1.42% | |
| 0.0165853 | ▼ −0.34% | |
| 0.0168876 | ▲ +1.82% | |
| 0.0168728 | ▼ −0.09% | |
| 0.0165576 | ▼ −1.87% | |
| 0.0167424 | ▲ +1.12% | |
| 0.0164084 | ▼ −2.00% | |
| 0.0165867 | ▲ +1.09% | |
| 0.0162788 | ▼ −1.86% | |
| 0.0159928 | ▼ −1.76% | |
| 0.0147902 | ▼ −7.52% | |
| 0.0166459 | ▲ +12.55% | |
| 0.0167368 | ▲ +0.55% | |
| 0.0163665 | ▼ −2.21% | |
| 0.0166599 | ▲ +1.79% | |
| 0.0167348 | ▲ +0.45% | |
| 0.0165088 | ▼ −1.35% | |
| 0.0172264 | ▲ +4.35% | |
| 0.0169913 | ▼ −1.36% |
- Low
- 0.0142238
- Average
- 0.0159232
- High
- 0.0172264
- Median
- 0.0159595
- Volatility
- 44.9%
- Change
- +6.52% increased 6.52 percent
Currency hubs: Indian Rupee Aster
Related rates
Other INR and ASTER pairs people compare.
- ASTER → INR
Aster to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/ASTER exchange rate today?
1 Indian Rupee buys 0.0169803 Aster as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/ASTER rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/ASTER moved recently?
Over the last 91 trading days, INR/ASTER ranged from 0.0142238 to 0.0172264, averaging 0.0159232. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.