Indian Rupee to Aave exchange rate — INR/AAVE
Stale
1 INR =
0.000130173 AAVE
−0.0000000218223 (−0.02%) decreased 0.02 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (AAVE) | Change |
|---|---|---|
| 0.00012174 | — | |
| 0.000121357 | ▼ −0.31% | |
| 0.000125073 | ▲ +3.06% | |
| 0.000129345 | ▲ +3.42% | |
| 0.000127772 | ▼ −1.22% | |
| 0.00012731 | ▼ −0.36% | |
| 0.000128384 | ▲ +0.84% | |
| 0.000130537 | ▲ +1.68% | |
| 0.000142673 | ▲ +9.30% | |
| 0.000139588 | ▼ −2.16% | |
| 0.000146446 | ▲ +4.91% | |
| 0.000168158 | ▲ +14.83% | |
| 0.000172494 | ▲ +2.58% | |
| 0.000165884 | ▼ −3.83% | |
| 0.000164943 | ▼ −0.57% | |
| 0.000169174 | ▲ +2.57% | |
| 0.000170834 | ▲ +0.98% | |
| 0.000162714 | ▼ −4.75% | |
| 0.000163661 | ▲ +0.58% | |
| 0.000156613 | ▼ −4.31% | |
| 0.000154247 | ▼ −1.51% | |
| 0.000143149 | ▼ −7.19% | |
| 0.000139194 | ▼ −2.76% | |
| 0.000142961 | ▲ +2.71% | |
| 0.00014235 | ▼ −0.43% | |
| 0.000145084 | ▲ +1.92% | |
| 0.00013887 | ▼ −4.28% | |
| 0.000143243 | ▲ +3.15% | |
| 0.000140854 | ▼ −1.67% | |
| 0.000145107 | ▲ +3.02% | |
| 0.000130195 | ▼ −10.28% |
- Low
- 0.0000934206
- Average
- 0.000123236
- High
- 0.000172494
- Median
- 0.000115687
- Volatility
- 66.4%
- Change
- +29.05% increased 29.05 percent
Currency hubs: Indian Rupee Aave
Related rates
Other INR and AAVE pairs people compare.
- AAVE → INR
Aave to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/AAVE exchange rate today?
1 Indian Rupee buys 0.000130173 Aave as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/AAVE rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/AAVE moved recently?
Over the last 91 trading days, INR/AAVE ranged from 0.0000934206 to 0.000172494, averaging 0.000123236. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.