Hong Kong Dollar to BNB exchange rate — HKD/BNB
Stale
1 HKD =
0.000228014 BNB
+0.0000000340098 (+0.01%) increased 0.01 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (BNB) | Change |
|---|---|---|
| 0.000192671 | — | |
| 0.000194604 | ▲ +1.00% | |
| 0.000196926 | ▲ +1.19% | |
| 0.000200174 | ▲ +1.65% | |
| 0.000198607 | ▼ −0.78% | |
| 0.000177668 | ▼ −10.54% | |
| 0.000180116 | ▲ +1.38% | |
| 0.000184261 | ▲ +2.30% | |
| 0.000196271 | ▲ +6.52% | |
| 0.000205835 | ▲ +4.87% | |
| 0.000211293 | ▲ +2.65% | |
| 0.000223203 | ▲ +5.64% | |
| 0.000222216 | ▼ −0.44% | |
| 0.000211344 | ▼ −4.89% | |
| 0.000212121 | ▲ +0.37% | |
| 0.00021518 | ▲ +1.44% | |
| 0.000217617 | ▲ +1.13% | |
| 0.000210899 | ▼ −3.09% | |
| 0.00021146 | ▲ +0.27% | |
| 0.000209413 | ▼ −0.97% | |
| 0.000207104 | ▼ −1.10% | |
| 0.000206801 | ▼ −0.15% | |
| 0.000211191 | ▲ +2.12% | |
| 0.000212365 | ▲ +0.56% | |
| 0.000220715 | ▲ +3.93% | |
| 0.000219952 | ▼ −0.35% | |
| 0.000217186 | ▼ −1.26% | |
| 0.000218624 | ▲ +0.66% | |
| 0.000216395 | ▼ −1.02% | |
| 0.000220846 | ▲ +2.06% | |
| 0.00022798 | ▲ +3.23% |
- Low
- 0.000177668
- Average
- 0.00020483
- High
- 0.00022798
- Median
- 0.000205835
- Volatility
- 36.0%
- Change
- +12.19% increased 12.19 percent
Currency hubs: Hong Kong Dollar BNB
Related rates
Other HKD and BNB pairs people compare.
- BNB → HKD
BNB to Hong Kong Dollar
- HKD → USD
Hong Kong Dollar to US Dollar
- HKD → EUR
Hong Kong Dollar to Euro
- HKD → GBP
Hong Kong Dollar to British Pound
- HKD → JPY
Hong Kong Dollar to Japanese Yen
- HKD → CHF
Hong Kong Dollar to Swiss Franc
- HKD → AUD
Hong Kong Dollar to Australian Dollar
- HKD → CAD
Hong Kong Dollar to Canadian Dollar
- HKD → CNY
Hong Kong Dollar to Chinese Yuan
- HKD → NZD
Hong Kong Dollar to New Zealand Dollar
What is the HKD/BNB exchange rate today?
1 Hong Kong Dollar buys 0.000228014 BNB as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the HKD/BNB rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has HKD/BNB moved recently?
Over the last 91 trading days, HKD/BNB ranged from 0.000177668 to 0.00022798, averaging 0.00020483. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.