Chinese Yuan to USDS exchange rate — CNY/USDS
Stale
1 CNY =
0.147211 USDS
−0.0000520145 (−0.04%) decreased 0.04 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (USDS) | Change |
|---|---|---|
| 0.147402 | — | |
| 0.147563 | ▲ +0.11% | |
| 0.147537 | ▼ −0.02% | |
| 0.147861 | ▲ +0.22% | |
| 0.147844 | ▼ −0.01% | |
| 0.147852 | ▲ +0.01% | |
| 0.147856 | 0.00% | |
| 0.147912 | ▲ +0.04% | |
| 0.147786 | ▼ −0.09% | |
| 0.147685 | ▼ −0.07% | |
| 0.147581 | ▼ −0.07% | |
| 0.147613 | ▲ +0.02% | |
| 0.147578 | ▼ −0.02% | |
| 0.147653 | ▲ +0.05% | |
| 0.147665 | ▲ +0.01% | |
| 0.147698 | ▲ +0.02% | |
| 0.14763 | ▼ −0.05% | |
| 0.147822 | ▲ +0.13% | |
| 0.147792 | ▼ −0.02% | |
| 0.147731 | ▼ −0.04% | |
| 0.147994 | ▲ +0.18% | |
| 0.148047 | ▲ +0.04% | |
| 0.148035 | ▼ −0.01% | |
| 0.14777 | ▼ −0.18% | |
| 0.147756 | ▼ −0.01% | |
| 0.14777 | ▲ +0.01% | |
| 0.147758 | ▼ −0.01% | |
| 0.147656 | ▼ −0.07% | |
| 0.14731 | ▼ −0.23% | |
| 0.147095 | ▼ −0.15% | |
| 0.147263 | ▲ +0.11% |
- Low
- 0.144698
- Average
- 0.14686
- High
- 0.148047
- Median
- 0.147039
- Volatility
- 2.0%
- Change
- +1.77% increased 1.77 percent
Currency hubs: Chinese Yuan USDS
Related rates
Other CNY and USDS pairs people compare.
- USDS → CNY
USDS to Chinese Yuan
- CNY → USD
Chinese Yuan to US Dollar
- CNY → EUR
Chinese Yuan to Euro
- CNY → GBP
Chinese Yuan to British Pound
- CNY → JPY
Chinese Yuan to Japanese Yen
- CNY → CHF
Chinese Yuan to Swiss Franc
- CNY → AUD
Chinese Yuan to Australian Dollar
- CNY → CAD
Chinese Yuan to Canadian Dollar
- CNY → NZD
Chinese Yuan to New Zealand Dollar
- CNY → HKD
Chinese Yuan to Hong Kong Dollar
What is the CNY/USDS exchange rate today?
1 Chinese Yuan buys 0.147211 USDS as of Jun 26, 2026, 12:14 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the CNY/USDS rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has CNY/USDS moved recently?
Over the last 91 trading days, CNY/USDS ranged from 0.144698 to 0.148047, averaging 0.14686. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.