Chinese Yuan to Shiba Inu exchange rate — CNY/SHIB
Stale
1 CNY =
34,864.8 SHIB
−56.3535 (−0.16%) decreased 0.16 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (SHIB) | Change |
|---|---|---|
| 26,648.6 | — | |
| 27,191.1 | ▲ +2.04% | |
| 27,549 | ▲ +1.32% | |
| 27,279.1 | ▼ −0.98% | |
| 26,956.9 | ▼ −1.18% | |
| 26,846.5 | ▼ −0.41% | |
| 26,755.8 | ▼ −0.34% | |
| 28,623.9 | ▲ +6.98% | |
| 28,420.5 | ▼ −0.71% | |
| 29,872.8 | ▲ +5.11% | |
| 32,529.1 | ▲ +8.89% | |
| 32,412.1 | ▼ −0.36% | |
| 31,316.5 | ▼ −3.38% | |
| 31,308.6 | ▼ −0.03% | |
| 31,620.4 | ▲ +1.00% | |
| 31,965.9 | ▲ +1.09% | |
| 30,688.3 | ▼ −4.00% | |
| 30,507.9 | ▼ −0.59% | |
| 29,511.5 | ▼ −3.27% | |
| 29,379 | ▼ −0.45% | |
| 29,285.3 | ▼ −0.32% | |
| 29,752.4 | ▲ +1.59% | |
| 29,884.6 | ▲ +0.44% | |
| 31,047.6 | ▲ +3.89% | |
| 31,188.2 | ▲ +0.45% | |
| 31,181.2 | ▼ −0.02% | |
| 31,844.6 | ▲ +2.13% | |
| 31,869.3 | ▲ +0.08% | |
| 32,263.8 | ▲ +1.24% | |
| 33,589.9 | ▲ +4.11% | |
| 34,921.2 | ▲ +3.96% |
- Low
- 22,228.2
- Average
- 26,261.5
- High
- 34,921.2
- Median
- 24,875.2
- Volatility
- 37.7%
- Change
- +39.43% increased 39.43 percent
Currency hubs: Chinese Yuan Shiba Inu
Related rates
Other CNY and SHIB pairs people compare.
- SHIB → CNY
Shiba Inu to Chinese Yuan
- CNY → USD
Chinese Yuan to US Dollar
- CNY → EUR
Chinese Yuan to Euro
- CNY → GBP
Chinese Yuan to British Pound
- CNY → JPY
Chinese Yuan to Japanese Yen
- CNY → CHF
Chinese Yuan to Swiss Franc
- CNY → AUD
Chinese Yuan to Australian Dollar
- CNY → CAD
Chinese Yuan to Canadian Dollar
- CNY → NZD
Chinese Yuan to New Zealand Dollar
- CNY → HKD
Chinese Yuan to Hong Kong Dollar
What is the CNY/SHIB exchange rate today?
1 Chinese Yuan buys 34,864.8 Shiba Inu as of Jun 26, 2026, 12:14 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the CNY/SHIB rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has CNY/SHIB moved recently?
Over the last 91 trading days, CNY/SHIB ranged from 22,228.2 to 34,921.2, averaging 26,261.5. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.