Chinese Yuan to Internet Computer exchange rate — CNY/ICP
Stale
1 CNY =
0.0680125 ICP
−0.000205152 (−0.30%) decreased 0.30 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (ICP) | Change |
|---|---|---|
| 0.0550279 | — | |
| 0.0555713 | ▲ +0.99% | |
| 0.0521572 | ▼ −6.14% | |
| 0.0543094 | ▲ +4.13% | |
| 0.0560157 | ▲ +3.14% | |
| 0.0558822 | ▼ −0.24% | |
| 0.0545328 | ▼ −2.41% | |
| 0.0501543 | ▼ −8.03% | |
| 0.049547 | ▼ −1.21% | |
| 0.0475952 | ▼ −3.94% | |
| 0.0541122 | ▲ +13.69% | |
| 0.0640581 | ▲ +18.38% | |
| 0.063762 | ▼ −0.46% | |
| 0.062235 | ▼ −2.39% | |
| 0.0633453 | ▲ +1.78% | |
| 0.0646043 | ▲ +1.99% | |
| 0.0667378 | ▲ +3.30% | |
| 0.0649513 | ▼ −2.68% | |
| 0.0648855 | ▼ −0.10% | |
| 0.0590046 | ▼ −9.06% | |
| 0.058464 | ▼ −0.92% | |
| 0.0611273 | ▲ +4.56% | |
| 0.0627322 | ▲ +2.63% | |
| 0.0632531 | ▲ +0.83% | |
| 0.0653319 | ▲ +3.29% | |
| 0.0655344 | ▲ +0.31% | |
| 0.0642927 | ▼ −1.89% | |
| 0.0667507 | ▲ +3.82% | |
| 0.0660126 | ▼ −1.11% | |
| 0.0666283 | ▲ +0.93% | |
| 0.0682176 | ▲ +2.39% |
- Low
- 0.0412835
- Average
- 0.0587824
- High
- 0.0682176
- Median
- 0.059551
- Volatility
- 76.0%
- Change
- +8.51% increased 8.51 percent
Currency hubs: Chinese Yuan Internet Computer
Related rates
Other CNY and ICP pairs people compare.
- ICP → CNY
Internet Computer to Chinese Yuan
- CNY → USD
Chinese Yuan to US Dollar
- CNY → EUR
Chinese Yuan to Euro
- CNY → GBP
Chinese Yuan to British Pound
- CNY → JPY
Chinese Yuan to Japanese Yen
- CNY → CHF
Chinese Yuan to Swiss Franc
- CNY → AUD
Chinese Yuan to Australian Dollar
- CNY → CAD
Chinese Yuan to Canadian Dollar
- CNY → NZD
Chinese Yuan to New Zealand Dollar
- CNY → HKD
Chinese Yuan to Hong Kong Dollar
What is the CNY/ICP exchange rate today?
1 Chinese Yuan buys 0.0680125 Internet Computer as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the CNY/ICP rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has CNY/ICP moved recently?
Over the last 91 trading days, CNY/ICP ranged from 0.0412835 to 0.0682176, averaging 0.0587824. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.