Chinese Yuan to HTX DAO exchange rate — CNY/HTX
Stale
1 CNY =
87,444.6 HTX
−113.512 (−0.13%) decreased 0.13 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (HTX) | Change |
|---|---|---|
| 72,717.5 | — | |
| 76,475.4 | ▲ +5.17% | |
| 79,181.4 | ▲ +3.54% | |
| 81,383.6 | ▲ +2.78% | |
| 81,268 | ▼ −0.14% | |
| 79,984.9 | ▼ −1.58% | |
| 80,846.7 | ▲ +1.08% | |
| 83,961.6 | ▲ +3.85% | |
| 84,104.8 | ▲ +0.17% | |
| 82,797.9 | ▼ −1.55% | |
| 84,972.9 | ▲ +2.63% | |
| 84,242.3 | ▼ −0.86% | |
| 83,720.7 | ▼ −0.62% | |
| 84,254.9 | ▲ +0.64% | |
| 85,938.9 | ▲ +2.00% | |
| 86,118.4 | ▲ +0.21% | |
| 88,298 | ▲ +2.53% | |
| 87,083.9 | ▼ −1.37% | |
| 87,371.3 | ▲ +0.33% | |
| 86,804.5 | ▼ −0.65% | |
| 86,792.4 | ▼ −0.01% | |
| 87,787.1 | ▲ +1.15% | |
| 85,781 | ▼ −2.29% | |
| 86,760.6 | ▲ +1.14% | |
| 85,728.9 | ▼ −1.19% | |
| 85,746.4 | ▲ +0.02% | |
| 85,683.4 | ▼ −0.07% | |
| 84,248 | ▼ −1.68% | |
| 85,382.1 | ▲ +1.35% | |
| 86,223.6 | ▲ +0.99% | |
| 87,558.1 | ▲ +1.55% |
- Low
- 72,466.3
- Average
- 80,961.3
- High
- 88,298
- Median
- 81,793.9
- Volatility
- 20.0%
- Change
- +2.75% increased 2.75 percent
Currency hubs: Chinese Yuan HTX DAO
Related rates
Other CNY and HTX pairs people compare.
- HTX → CNY
HTX DAO to Chinese Yuan
- CNY → USD
Chinese Yuan to US Dollar
- CNY → EUR
Chinese Yuan to Euro
- CNY → GBP
Chinese Yuan to British Pound
- CNY → JPY
Chinese Yuan to Japanese Yen
- CNY → CHF
Chinese Yuan to Swiss Franc
- CNY → AUD
Chinese Yuan to Australian Dollar
- CNY → CAD
Chinese Yuan to Canadian Dollar
- CNY → NZD
Chinese Yuan to New Zealand Dollar
- CNY → HKD
Chinese Yuan to Hong Kong Dollar
What is the CNY/HTX exchange rate today?
1 Chinese Yuan buys 87,444.6 HTX DAO as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the CNY/HTX rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has CNY/HTX moved recently?
Over the last 91 trading days, CNY/HTX ranged from 72,466.3 to 88,298, averaging 80,961.3. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.