Chinese Yuan to Canton exchange rate — CNY/CC
Stale
1 CNY =
0.983306 CC
−0.00301901 (−0.31%) decreased 0.31 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (CC) | Change |
|---|---|---|
| 0.885399 | — | |
| 0.938929 | ▲ +6.05% | |
| 0.946548 | ▲ +0.81% | |
| 0.953794 | ▲ +0.77% | |
| 0.954601 | ▲ +0.08% | |
| 0.963242 | ▲ +0.91% | |
| 0.949425 | ▼ −1.43% | |
| 0.959666 | ▲ +1.08% | |
| 0.988319 | ▲ +2.99% | |
| 0.958108 | ▼ −3.06% | |
| 1.00521 | ▲ +4.92% | |
| 0.987797 | ▼ −1.73% | |
| 0.900034 | ▼ −8.88% | |
| 0.901587 | ▲ +0.17% | |
| 0.922504 | ▲ +2.32% | |
| 0.904336 | ▼ −1.97% | |
| 0.907862 | ▲ +0.39% | |
| 0.907844 | 0.00% | |
| 0.909078 | ▲ +0.14% | |
| 0.90755 | ▼ −0.17% | |
| 0.913562 | ▲ +0.66% | |
| 0.894268 | ▼ −2.11% | |
| 0.915998 | ▲ +2.43% | |
| 0.912231 | ▼ −0.41% | |
| 0.921568 | ▲ +1.02% | |
| 0.960968 | ▲ +4.28% | |
| 0.96801 | ▲ +0.73% | |
| 0.985633 | ▲ +1.82% | |
| 0.970918 | ▼ −1.49% | |
| 0.970755 | ▼ −0.02% | |
| 0.986325 | ▲ +1.60% |
- Low
- 0.885399
- Average
- 0.963665
- High
- 1.04232
- Median
- 0.964741
- Volatility
- 48.0%
- Change
- −2.74% decreased 2.74 percent
Currency hubs: Chinese Yuan Canton
Related rates
Other CNY and CC pairs people compare.
- CC → CNY
Canton to Chinese Yuan
- CNY → USD
Chinese Yuan to US Dollar
- CNY → EUR
Chinese Yuan to Euro
- CNY → GBP
Chinese Yuan to British Pound
- CNY → JPY
Chinese Yuan to Japanese Yen
- CNY → CHF
Chinese Yuan to Swiss Franc
- CNY → AUD
Chinese Yuan to Australian Dollar
- CNY → CAD
Chinese Yuan to Canadian Dollar
- CNY → NZD
Chinese Yuan to New Zealand Dollar
- CNY → HKD
Chinese Yuan to Hong Kong Dollar
What is the CNY/CC exchange rate today?
1 Chinese Yuan buys 0.983306 Canton as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the CNY/CC rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has CNY/CC moved recently?
Over the last 91 trading days, CNY/CC ranged from 0.885399 to 1.04232, averaging 0.963665. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.