Chinese Yuan to Cosmos Hub exchange rate — CNY/ATOM
Stale
1 CNY =
0.0912466 ATOM
−0.000265657 (−0.29%) decreased 0.29 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (ATOM) | Change |
|---|---|---|
| 0.0667033 | — | |
| 0.0693699 | ▲ +4.00% | |
| 0.071596 | ▲ +3.21% | |
| 0.0734294 | ▲ +2.56% | |
| 0.0734649 | ▲ +0.05% | |
| 0.0756996 | ▲ +3.04% | |
| 0.0776667 | ▲ +2.60% | |
| 0.0814039 | ▲ +4.81% | |
| 0.0796672 | ▼ −2.13% | |
| 0.0818824 | ▲ +2.78% | |
| 0.0895841 | ▲ +9.41% | |
| 0.0906831 | ▲ +1.23% | |
| 0.0862511 | ▼ −4.89% | |
| 0.0837435 | ▼ −2.91% | |
| 0.0832074 | ▼ −0.64% | |
| 0.0838115 | ▲ +0.73% | |
| 0.0734861 | ▼ −12.32% | |
| 0.0747142 | ▲ +1.67% | |
| 0.0758473 | ▲ +1.52% | |
| 0.0736811 | ▼ −2.86% | |
| 0.0753218 | ▲ +2.23% | |
| 0.0744511 | ▼ −1.16% | |
| 0.0778284 | ▲ +4.54% | |
| 0.0817043 | ▲ +4.98% | |
| 0.0818692 | ▲ +0.20% | |
| 0.0820516 | ▲ +0.22% | |
| 0.0841475 | ▲ +2.55% | |
| 0.0822894 | ▼ −2.21% | |
| 0.0857244 | ▲ +4.17% | |
| 0.089225 | ▲ +4.08% | |
| 0.0915122 | ▲ +2.56% |
- Low
- 0.0667033
- Average
- 0.0788082
- High
- 0.0915122
- Median
- 0.0779693
- Volatility
- 48.1%
- Change
- +5.80% increased 5.80 percent
Currency hubs: Chinese Yuan Cosmos Hub
Related rates
Other CNY and ATOM pairs people compare.
- ATOM → CNY
Cosmos Hub to Chinese Yuan
- CNY → USD
Chinese Yuan to US Dollar
- CNY → EUR
Chinese Yuan to Euro
- CNY → GBP
Chinese Yuan to British Pound
- CNY → JPY
Chinese Yuan to Japanese Yen
- CNY → CHF
Chinese Yuan to Swiss Franc
- CNY → AUD
Chinese Yuan to Australian Dollar
- CNY → CAD
Chinese Yuan to Canadian Dollar
- CNY → NZD
Chinese Yuan to New Zealand Dollar
- CNY → HKD
Chinese Yuan to Hong Kong Dollar
What is the CNY/ATOM exchange rate today?
1 Chinese Yuan buys 0.0912466 Cosmos Hub as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the CNY/ATOM rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has CNY/ATOM moved recently?
Over the last 91 trading days, CNY/ATOM ranged from 0.0667033 to 0.0915122, averaging 0.0788082. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.