Australian Dollar (AUD) exchange rate on Dec 15, 2019
Markets were closed on Dec 15, 2019. Showing the previous trading day, Dec 13, 2019.
1 AUD = (on Dec 13, 2019)
0.691503 USD
Mid-marketEuropean Central Bank
AUD against major currencies on Dec 13, 2019
| Currency | 1 AUD = |
|---|---|
| US Dollar (USD) | 0.691503 USD |
| Euro (EUR) | 0.61885 EUR |
| British Pound (GBP) | 0.516789 GBP |
| Japanese Yen (JPY) | 75.7658 JPY |
| Swiss Franc (CHF) | 0.679621 CHF |
| Canadian Dollar (CAD) | 0.910452 CAD |
| Chinese Yuan (CNY) | 4.82084 CNY |
| New Zealand Dollar (NZD) | 1.04419 NZD |
| Hong Kong Dollar (HKD) | 5.38783 HKD |
| Singapore Dollar (SGD) | 0.934835 SGD |
| Indian Rupee (INR) | 48.9269 INR |
Mid-market reference rates · European Central Bank · as of