Bittensor to Japanese Yen exchange rate — TAO/JPY
Stale
1 TAO =
34,249.5 JPY
−6.40429 (−0.02%) decreased 0.02 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (JPY) | Change |
|---|---|---|
| 44,349.4 | — | |
| 44,318.4 | ▼ −0.07% | |
| 42,575 | ▼ −3.93% | |
| 41,484.4 | ▼ −2.56% | |
| 39,901 | ▼ −3.82% | |
| 40,436.1 | ▲ +1.34% | |
| 40,675.1 | ▲ +0.59% | |
| 40,325.7 | ▼ −0.86% | |
| 36,101.8 | ▼ −10.47% | |
| 36,192.7 | ▲ +0.25% | |
| 33,778.4 | ▼ −6.67% | |
| 31,166.7 | ▼ −7.73% | |
| 31,026.9 | ▼ −0.45% | |
| 34,206.3 | ▲ +10.25% | |
| 34,450.2 | ▲ +0.71% | |
| 33,077.3 | ▼ −3.99% | |
| 32,285.3 | ▼ −2.39% | |
| 34,187 | ▲ +5.89% | |
| 33,926.6 | ▼ −0.76% | |
| 42,085.4 | ▲ +24.05% | |
| 43,407.6 | ▲ +3.14% | |
| 42,668.1 | ▼ −1.70% | |
| 41,182.6 | ▼ −3.48% | |
| 39,605.7 | ▼ −3.83% | |
| 38,036.8 | ▼ −3.96% | |
| 36,818.1 | ▼ −3.20% | |
| 37,404.4 | ▲ +1.59% | |
| 36,917.2 | ▼ −1.30% | |
| 36,735.5 | ▼ −0.49% | |
| 35,654.4 | ▼ −2.94% | |
| 34,255.9 | ▼ −3.92% |
- Low
- 31,026.9
- Average
- 42,321.8
- High
- 53,859.3
- Median
- 41,484.4
- Volatility
- 77.4%
- Change
- −36.40% decreased 36.40 percent
Currency hubs: Bittensor Japanese Yen
Related rates
Other TAO and JPY pairs people compare.
- JPY → TAO
Japanese Yen to Bittensor
- TAO → USD
Bittensor to US Dollar
- TAO → EUR
Bittensor to Euro
- TAO → GBP
Bittensor to British Pound
- TAO → CHF
Bittensor to Swiss Franc
- TAO → AUD
Bittensor to Australian Dollar
- TAO → CAD
Bittensor to Canadian Dollar
- TAO → CNY
Bittensor to Chinese Yuan
- TAO → NZD
Bittensor to New Zealand Dollar
- TAO → HKD
Bittensor to Hong Kong Dollar
What is the TAO/JPY exchange rate today?
1 Bittensor buys 34,249.5 Japanese Yen as of Jun 25, 2026, 6:20 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the TAO/JPY rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has TAO/JPY moved recently?
Over the last 91 trading days, TAO/JPY ranged from 31,026.9 to 53,859.3, averaging 42,321.8. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.