OKB to US Dollar exchange rate — OKB/USD
Updated 2 min. ago
1 OKB =
75.25 USD
−0.0266512 (−0.04%) decreased 0.04 percent vs Jun 25, 2026 close
MarketCoinGecko
Exchange rate history
| Date (UTC) | Rate (USD) | Change |
|---|---|---|
| 83.006 | — | |
| 90.302 | ▲ +8.79% | |
| 87.3252 | ▼ −3.30% | |
| 88.3509 | ▲ +1.17% | |
| 87.0751 | ▼ −1.44% | |
| 90.2597 | ▲ +3.66% | |
| 92.6543 | ▲ +2.65% | |
| 89.353 | ▼ −3.56% | |
| 83.4477 | ▼ −6.61% | |
| 79.1167 | ▼ −5.19% | |
| 74.309 | ▼ −6.08% | |
| 70.7029 | ▼ −4.85% | |
| 69.0231 | ▼ −2.38% | |
| 72.4732 | ▲ +5.00% | |
| 72.6736 | ▲ +0.28% | |
| 71.5032 | ▼ −1.61% | |
| 70.334 | ▼ −1.64% | |
| 72.2596 | ▲ +2.74% | |
| 73.5234 | ▲ +1.75% | |
| 74.8557 | ▲ +1.81% | |
| 75.2134 | ▲ +0.48% | |
| 75.3194 | ▲ +0.14% | |
| 76.2992 | ▲ +1.30% | |
| 73.6384 | ▼ −3.49% | |
| 72.7459 | ▼ −1.21% | |
| 77.1544 | ▲ +6.06% | |
| 75.2233 | ▼ −2.50% | |
| 76.4161 | ▲ +1.59% | |
| 80.2916 | ▲ +5.07% | |
| 77.0225 | ▼ −4.07% | |
| 75.2767 | ▼ −2.27% |
- Low
- 69.0231
- Average
- 82.0921
- High
- 92.6543
- Median
- 83.3914
- Volatility
- 39.2%
- Change
- −11.31% decreased 11.31 percent
Related rates
Other OKB and USD pairs people compare.
- USD → OKB
US Dollar to OKB
- OKB → EUR
OKB to Euro
- OKB → GBP
OKB to British Pound
- OKB → JPY
OKB to Japanese Yen
- OKB → CHF
OKB to Swiss Franc
- OKB → AUD
OKB to Australian Dollar
- OKB → CAD
OKB to Canadian Dollar
- OKB → CNY
OKB to Chinese Yuan
- OKB → NZD
OKB to New Zealand Dollar
- OKB → HKD
OKB to Hong Kong Dollar
What is the OKB/USD exchange rate today?
1 OKB buys 75.25 US Dollar as of Jun 25, 2026, 10:48 PM UTC, aggregated from market prices by CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the OKB/USD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has OKB/USD moved recently?
Over the last 91 trading days, OKB/USD ranged from 69.0231 to 92.6543, averaging 82.0921. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.