New Zealand Dollar to Solana exchange rate — NZD/SOL
Stale
1 NZD =
0.00834583 SOL
+0.00000120647 (+0.01%) increased 0.01 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (SOL) | Change |
|---|---|---|
| 0.00698869 | — | |
| 0.00715887 | ▲ +2.44% | |
| 0.00725555 | ▲ +1.35% | |
| 0.00730428 | ▲ +0.67% | |
| 0.00725553 | ▼ −0.67% | |
| 0.00727388 | ▲ +0.25% | |
| 0.00731399 | ▲ +0.55% | |
| 0.00800533 | ▲ +9.45% | |
| 0.00819119 | ▲ +2.32% | |
| 0.00853591 | ▲ +4.21% | |
| 0.00913663 | ▲ +7.04% | |
| 0.00932223 | ▲ +2.03% | |
| 0.00875003 | ▼ −6.14% | |
| 0.00869958 | ▼ −0.58% | |
| 0.008939 | ▲ +2.75% | |
| 0.00917403 | ▲ +2.63% | |
| 0.00873448 | ▼ −4.79% | |
| 0.00874163 | ▲ +0.08% | |
| 0.0084742 | ▼ −3.06% | |
| 0.00823735 | ▼ −2.79% | |
| 0.0078796 | ▼ −4.34% | |
| 0.00793771 | ▲ +0.74% | |
| 0.00802216 | ▲ +1.06% | |
| 0.00826626 | ▲ +3.04% | |
| 0.008264 | ▼ −0.03% | |
| 0.00783719 | ▼ −5.16% | |
| 0.00790931 | ▲ +0.92% | |
| 0.00794935 | ▲ +0.51% | |
| 0.00813609 | ▲ +2.35% | |
| 0.00831421 | ▲ +2.19% | |
| 0.00834462 | ▲ +0.37% |
- Low
- 0.00612909
- Average
- 0.00728631
- High
- 0.00932223
- Median
- 0.00700675
- Volatility
- 41.5%
- Change
- +20.51% increased 20.51 percent
Currency hubs: New Zealand Dollar Solana
Related rates
Other NZD and SOL pairs people compare.
- SOL → NZD
Solana to New Zealand Dollar
- NZD → USD
New Zealand Dollar to US Dollar
- NZD → EUR
New Zealand Dollar to Euro
- NZD → GBP
New Zealand Dollar to British Pound
- NZD → JPY
New Zealand Dollar to Japanese Yen
- NZD → CHF
New Zealand Dollar to Swiss Franc
- NZD → AUD
New Zealand Dollar to Australian Dollar
- NZD → CAD
New Zealand Dollar to Canadian Dollar
- NZD → CNY
New Zealand Dollar to Chinese Yuan
- NZD → HKD
New Zealand Dollar to Hong Kong Dollar
What is the NZD/SOL exchange rate today?
1 New Zealand Dollar buys 0.00834583 Solana as of Jun 25, 2026, 6:21 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the NZD/SOL rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has NZD/SOL moved recently?
Over the last 91 trading days, NZD/SOL ranged from 0.00612909 to 0.00932223, averaging 0.00728631. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.