New Zealand Dollar to PAX Gold exchange rate — NZD/PAXG
Stale
1 NZD =
0.000140764 PAXG
−0.0000000467992 (−0.03%) decreased 0.03 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (PAXG) | Change |
|---|---|---|
| 0.000129359 | — | |
| 0.000132659 | ▲ +2.55% | |
| 0.000132753 | ▲ +0.07% | |
| 0.000132133 | ▼ −0.47% | |
| 0.000132579 | ▲ +0.34% | |
| 0.000132081 | ▼ −0.38% | |
| 0.000132602 | ▲ +0.39% | |
| 0.00013271 | ▲ +0.08% | |
| 0.0001319 | ▼ −0.61% | |
| 0.000131789 | ▼ −0.08% | |
| 0.000134174 | ▲ +1.81% | |
| 0.000134872 | ▲ +0.52% | |
| 0.000133774 | ▼ −0.81% | |
| 0.000134759 | ▲ +0.74% | |
| 0.000137931 | ▲ +2.35% | |
| 0.000143039 | ▲ +3.70% | |
| 0.000138505 | ▼ −3.17% | |
| 0.000138519 | ▲ +0.01% | |
| 0.000138163 | ▼ −0.26% | |
| 0.000136685 | ▼ −1.07% | |
| 0.000135313 | ▼ −1.00% | |
| 0.00013497 | ▼ −0.25% | |
| 0.000135374 | ▲ +0.30% | |
| 0.000137664 | ▲ +1.69% | |
| 0.000138179 | ▲ +0.37% | |
| 0.000138266 | ▲ +0.06% | |
| 0.000138702 | ▲ +0.32% | |
| 0.000136591 | ▼ −1.52% | |
| 0.000138478 | ▲ +1.38% | |
| 0.000140869 | ▲ +1.73% | |
| 0.000140811 | ▼ −0.04% |
- Low
- 0.0001206
- Average
- 0.000129271
- High
- 0.000143039
- Median
- 0.000128405
- Volatility
- 17.1%
- Change
- +10.27% increased 10.27 percent
Currency hubs: New Zealand Dollar PAX Gold
Related rates
Other NZD and PAXG pairs people compare.
- PAXG → NZD
PAX Gold to New Zealand Dollar
- NZD → USD
New Zealand Dollar to US Dollar
- NZD → EUR
New Zealand Dollar to Euro
- NZD → GBP
New Zealand Dollar to British Pound
- NZD → JPY
New Zealand Dollar to Japanese Yen
- NZD → CHF
New Zealand Dollar to Swiss Franc
- NZD → AUD
New Zealand Dollar to Australian Dollar
- NZD → CAD
New Zealand Dollar to Canadian Dollar
- NZD → CNY
New Zealand Dollar to Chinese Yuan
- NZD → HKD
New Zealand Dollar to Hong Kong Dollar
What is the NZD/PAXG exchange rate today?
1 New Zealand Dollar buys 0.000140764 PAX Gold as of Jun 25, 2026, 6:21 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the NZD/PAXG rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has NZD/PAXG moved recently?
Over the last 91 trading days, NZD/PAXG ranged from 0.0001206 to 0.000143039, averaging 0.000129271. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.