Japanese Yen to Sky exchange rate — JPY/SKY
Stale
1 JPY =
0.120088 SKY
+0.0000855317 (+0.07%) increased 0.07 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (SKY) | Change |
|---|---|---|
| 0.0906252 | — | |
| 0.0952198 | ▲ +5.07% | |
| 0.0963303 | ▲ +1.17% | |
| 0.0955889 | ▼ −0.77% | |
| 0.0978654 | ▲ +2.38% | |
| 0.0924165 | ▼ −5.57% | |
| 0.0931112 | ▲ +0.75% | |
| 0.093863 | ▲ +0.81% | |
| 0.0920816 | ▼ −1.90% | |
| 0.0976966 | ▲ +6.10% | |
| 0.107148 | ▲ +9.67% | |
| 0.112848 | ▲ +5.32% | |
| 0.108081 | ▼ −4.22% | |
| 0.107233 | ▼ −0.78% | |
| 0.112788 | ▲ +5.18% | |
| 0.113553 | ▲ +0.68% | |
| 0.109534 | ▼ −3.54% | |
| 0.110885 | ▲ +1.23% | |
| 0.111657 | ▲ +0.70% | |
| 0.10873 | ▼ −2.62% | |
| 0.108826 | ▲ +0.09% | |
| 0.10891 | ▲ +0.08% | |
| 0.109435 | ▲ +0.48% | |
| 0.107314 | ▼ −1.94% | |
| 0.106715 | ▼ −0.56% | |
| 0.10685 | ▲ +0.13% | |
| 0.104981 | ▼ −1.75% | |
| 0.10453 | ▼ −0.43% | |
| 0.109864 | ▲ +5.10% | |
| 0.115827 | ▲ +5.43% | |
| 0.120002 | ▲ +3.60% |
- Low
- 0.0699948
- Average
- 0.0901963
- High
- 0.120002
- Median
- 0.087292
- Volatility
- 42.8%
- Change
- +34.20% increased 34.20 percent
Currency hubs: Japanese Yen Sky
Related rates
Other JPY and SKY pairs people compare.
- SKY → JPY
Sky to Japanese Yen
- JPY → USD
Japanese Yen to US Dollar
- JPY → EUR
Japanese Yen to Euro
- JPY → GBP
Japanese Yen to British Pound
- JPY → CHF
Japanese Yen to Swiss Franc
- JPY → AUD
Japanese Yen to Australian Dollar
- JPY → CAD
Japanese Yen to Canadian Dollar
- JPY → CNY
Japanese Yen to Chinese Yuan
- JPY → NZD
Japanese Yen to New Zealand Dollar
- JPY → HKD
Japanese Yen to Hong Kong Dollar
What is the JPY/SKY exchange rate today?
1 Japanese Yen buys 0.120088 Sky as of Jun 25, 2026, 6:20 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the JPY/SKY rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has JPY/SKY moved recently?
Over the last 91 trading days, JPY/SKY ranged from 0.0699948 to 0.120002, averaging 0.0901963. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.