Japanese Yen to Rain exchange rate — JPY/RAIN
Stale
1 JPY =
0.392382 RAIN
−0.0000846876 (−0.02%) decreased 0.02 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (RAIN) | Change |
|---|---|---|
| 0.782043 | — | |
| 0.54335 | ▼ −30.52% | |
| 0.432213 | ▼ −20.45% | |
| 0.440235 | ▲ +1.86% | |
| 0.433955 | ▼ −1.43% | |
| 0.437712 | ▲ +0.87% | |
| 0.439465 | ▲ +0.40% | |
| 0.463717 | ▲ +5.52% | |
| 0.452876 | ▼ −2.34% | |
| 0.440035 | ▼ −2.84% | |
| 0.44296 | ▲ +0.66% | |
| 0.479663 | ▲ +8.29% | |
| 0.48393 | ▲ +0.89% | |
| 0.464775 | ▼ −3.96% | |
| 0.469757 | ▲ +1.07% | |
| 0.492126 | ▲ +4.76% | |
| 0.475485 | ▼ −3.38% | |
| 0.47016 | ▼ −1.12% | |
| 0.479051 | ▲ +1.89% | |
| 0.480734 | ▲ +0.35% | |
| 0.478625 | ▼ −0.44% | |
| 0.454418 | ▼ −5.06% | |
| 0.44137 | ▼ −2.87% | |
| 0.426873 | ▼ −3.28% | |
| 0.427357 | ▲ +0.11% | |
| 0.430244 | ▲ +0.68% | |
| 0.429198 | ▼ −0.24% | |
| 0.431692 | ▲ +0.58% | |
| 0.386558 | ▼ −10.46% | |
| 0.39507 | ▲ +2.20% | |
| 0.392467 | ▼ −0.66% |
- Low
- 0.386558
- Average
- 0.703396
- High
- 0.956712
- Median
- 0.801798
- Volatility
- 92.2%
- Change
- −47.60% decreased 47.60 percent
Currency hubs: Japanese Yen Rain
Related rates
Other JPY and RAIN pairs people compare.
- RAIN → JPY
Rain to Japanese Yen
- JPY → USD
Japanese Yen to US Dollar
- JPY → EUR
Japanese Yen to Euro
- JPY → GBP
Japanese Yen to British Pound
- JPY → CHF
Japanese Yen to Swiss Franc
- JPY → AUD
Japanese Yen to Australian Dollar
- JPY → CAD
Japanese Yen to Canadian Dollar
- JPY → CNY
Japanese Yen to Chinese Yuan
- JPY → NZD
Japanese Yen to New Zealand Dollar
- JPY → HKD
Japanese Yen to Hong Kong Dollar
What is the JPY/RAIN exchange rate today?
1 Japanese Yen buys 0.392382 Rain as of Jun 25, 2026, 6:20 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the JPY/RAIN rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has JPY/RAIN moved recently?
Over the last 91 trading days, JPY/RAIN ranged from 0.386558 to 0.956712, averaging 0.703396. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.