Japanese Yen to Internet Computer exchange rate — JPY/ICP
Stale
1 JPY =
0.00286081 ICP
−0.00000323469 (−0.11%) decreased 0.11 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (ICP) | Change |
|---|---|---|
| 0.00235249 | — | |
| 0.00236872 | ▲ +0.69% | |
| 0.00221584 | ▼ −6.45% | |
| 0.00231188 | ▲ +4.33% | |
| 0.002379 | ▲ +2.90% | |
| 0.00237351 | ▼ −0.23% | |
| 0.0023159 | ▼ −2.43% | |
| 0.00212568 | ▼ −8.21% | |
| 0.00209443 | ▼ −1.47% | |
| 0.00201462 | ▼ −3.81% | |
| 0.00229113 | ▲ +13.73% | |
| 0.00270786 | ▲ +18.19% | |
| 0.00269534 | ▼ −0.46% | |
| 0.00263119 | ▼ −2.38% | |
| 0.00267889 | ▲ +1.81% | |
| 0.00272851 | ▲ +1.85% | |
| 0.00281565 | ▲ +3.19% | |
| 0.00274869 | ▼ −2.38% | |
| 0.00274025 | ▼ −0.31% | |
| 0.00249189 | ▼ −9.06% | |
| 0.00247538 | ▼ −0.66% | |
| 0.0025782 | ▲ +4.15% | |
| 0.00264234 | ▲ +2.49% | |
| 0.00266168 | ▲ +0.73% | |
| 0.00274216 | ▲ +3.02% | |
| 0.00275033 | ▲ +0.30% | |
| 0.00269822 | ▼ −1.89% | |
| 0.00279851 | ▲ +3.72% | |
| 0.00276789 | ▼ −1.09% | |
| 0.00279995 | ▲ +1.16% | |
| 0.00286405 | ▲ +2.29% |
- Low
- 0.00179211
- Average
- 0.00251361
- High
- 0.00286405
- Median
- 0.00255508
- Volatility
- 75.3%
- Change
- +5.26% increased 5.26 percent
Currency hubs: Japanese Yen Internet Computer
Related rates
Other JPY and ICP pairs people compare.
- ICP → JPY
Internet Computer to Japanese Yen
- JPY → USD
Japanese Yen to US Dollar
- JPY → EUR
Japanese Yen to Euro
- JPY → GBP
Japanese Yen to British Pound
- JPY → CHF
Japanese Yen to Swiss Franc
- JPY → AUD
Japanese Yen to Australian Dollar
- JPY → CAD
Japanese Yen to Canadian Dollar
- JPY → CNY
Japanese Yen to Chinese Yuan
- JPY → NZD
Japanese Yen to New Zealand Dollar
- JPY → HKD
Japanese Yen to Hong Kong Dollar
What is the JPY/ICP exchange rate today?
1 Japanese Yen buys 0.00286081 Internet Computer as of Jun 25, 2026, 6:20 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the JPY/ICP rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has JPY/ICP moved recently?
Over the last 91 trading days, JPY/ICP ranged from 0.00179211 to 0.00286405, averaging 0.00251361. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.