Japanese Yen to Ethereum Classic exchange rate — JPY/ETC
Stale
1 JPY =
0.00087775 ETC
+0.0000000618664 (+0.01%) increased 0.01 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (ETC) | Change |
|---|---|---|
| 0.000704413 | — | |
| 0.000728314 | ▲ +3.39% | |
| 0.000740688 | ▲ +1.70% | |
| 0.000761623 | ▲ +2.83% | |
| 0.000765993 | ▲ +0.57% | |
| 0.000766358 | ▲ +0.05% | |
| 0.000768657 | ▲ +0.30% | |
| 0.00077489 | ▲ +0.81% | |
| 0.000823029 | ▲ +6.21% | |
| 0.000808227 | ▼ −1.80% | |
| 0.000862312 | ▲ +6.69% | |
| 0.000920432 | ▲ +6.74% | |
| 0.000918851 | ▼ −0.17% | |
| 0.000878519 | ▼ −4.39% | |
| 0.000877482 | ▼ −0.12% | |
| 0.000889329 | ▲ +1.35% | |
| 0.000894632 | ▲ +0.60% | |
| 0.000861236 | ▼ −3.73% | |
| 0.000874333 | ▲ +1.52% | |
| 0.000869091 | ▼ −0.60% | |
| 0.000867174 | ▼ −0.22% | |
| 0.000840779 | ▼ −3.04% | |
| 0.000846055 | ▲ +0.63% | |
| 0.000851559 | ▲ +0.65% | |
| 0.000860977 | ▲ +1.11% | |
| 0.000816923 | ▼ −5.12% | |
| 0.000831082 | ▲ +1.73% | |
| 0.000849498 | ▲ +2.22% | |
| 0.000865454 | ▲ +1.88% | |
| 0.000876975 | ▲ +1.33% | |
| 0.000877688 | ▲ +0.08% |
- Low
- 0.000637819
- Average
- 0.000764585
- High
- 0.000920432
- Median
- 0.000748372
- Volatility
- 42.0%
- Change
- +15.05% increased 15.05 percent
Currency hubs: Japanese Yen Ethereum Classic
Related rates
Other JPY and ETC pairs people compare.
- ETC → JPY
Ethereum Classic to Japanese Yen
- JPY → USD
Japanese Yen to US Dollar
- JPY → EUR
Japanese Yen to Euro
- JPY → GBP
Japanese Yen to British Pound
- JPY → CHF
Japanese Yen to Swiss Franc
- JPY → AUD
Japanese Yen to Australian Dollar
- JPY → CAD
Japanese Yen to Canadian Dollar
- JPY → CNY
Japanese Yen to Chinese Yuan
- JPY → NZD
Japanese Yen to New Zealand Dollar
- JPY → HKD
Japanese Yen to Hong Kong Dollar
What is the JPY/ETC exchange rate today?
1 Japanese Yen buys 0.00087775 Ethereum Classic as of Jun 25, 2026, 6:20 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the JPY/ETC rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has JPY/ETC moved recently?
Over the last 91 trading days, JPY/ETC ranged from 0.000637819 to 0.000920432, averaging 0.000764585. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.