Japanese Yen to Cosmos Hub exchange rate — JPY/ATOM
Stale
1 JPY =
0.00383811 ATOM
−0.00000240718 (−0.06%) decreased 0.06 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (ATOM) | Change |
|---|---|---|
| 0.00284321 | — | |
| 0.00294711 | ▲ +3.65% | |
| 0.00304774 | ▲ +3.41% | |
| 0.00311856 | ▲ +2.32% | |
| 0.00312031 | ▲ +0.06% | |
| 0.00321481 | ▲ +3.03% | |
| 0.00329128 | ▲ +2.38% | |
| 0.00344107 | ▲ +4.55% | |
| 0.00337221 | ▼ −2.00% | |
| 0.00346694 | ▲ +2.81% | |
| 0.00378689 | ▲ +9.23% | |
| 0.00383335 | ▲ +1.23% | |
| 0.00364654 | ▼ −4.87% | |
| 0.00354153 | ▼ −2.88% | |
| 0.00351419 | ▼ −0.77% | |
| 0.00353606 | ▲ +0.62% | |
| 0.00310987 | ▼ −12.05% | |
| 0.00315534 | ▲ +1.46% | |
| 0.00320319 | ▲ +1.52% | |
| 0.00311968 | ▼ −2.61% | |
| 0.00317722 | ▲ +1.84% | |
| 0.00313631 | ▼ −1.29% | |
| 0.00327503 | ▲ +4.42% | |
| 0.0034285 | ▲ +4.69% | |
| 0.00343586 | ▲ +0.21% | |
| 0.00344352 | ▲ +0.22% | |
| 0.00352787 | ▲ +2.45% | |
| 0.0034508 | ▼ −2.18% | |
| 0.00360298 | ▲ +4.41% | |
| 0.00375122 | ▲ +4.11% | |
| 0.00384052 | ▲ +2.38% |
- Low
- 0.00284321
- Average
- 0.00336971
- High
- 0.00384052
- Median
- 0.00337422
- Volatility
- 47.5%
- Change
- +2.97% increased 2.97 percent
Currency hubs: Japanese Yen Cosmos Hub
Related rates
Other JPY and ATOM pairs people compare.
- ATOM → JPY
Cosmos Hub to Japanese Yen
- JPY → USD
Japanese Yen to US Dollar
- JPY → EUR
Japanese Yen to Euro
- JPY → GBP
Japanese Yen to British Pound
- JPY → CHF
Japanese Yen to Swiss Franc
- JPY → AUD
Japanese Yen to Australian Dollar
- JPY → CAD
Japanese Yen to Canadian Dollar
- JPY → CNY
Japanese Yen to Chinese Yuan
- JPY → NZD
Japanese Yen to New Zealand Dollar
- JPY → HKD
Japanese Yen to Hong Kong Dollar
What is the JPY/ATOM exchange rate today?
1 Japanese Yen buys 0.00383811 Cosmos Hub as of Jun 25, 2026, 6:20 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the JPY/ATOM rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has JPY/ATOM moved recently?
Over the last 91 trading days, JPY/ATOM ranged from 0.00284321 to 0.00384052, averaging 0.00336971. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.