Indian Rupee to Zcash exchange rate — INR/ZEC
Stale
1 INR =
0.0000254476 ZEC
−0.0000000339882 (−0.13%) decreased 0.13 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (ZEC) | Change |
|---|---|---|
| 0.0000183284 | — | |
| 0.0000191957 | ▲ +4.73% | |
| 0.0000191537 | ▼ −0.22% | |
| 0.0000198512 | ▲ +3.64% | |
| 0.0000199461 | ▲ +0.48% | |
| 0.0000186707 | ▼ −6.39% | |
| 0.0000192283 | ▲ +2.99% | |
| 0.0000173691 | ▼ −9.67% | |
| 0.0000166651 | ▼ −4.05% | |
| 0.0000228697 | ▲ +37.23% | |
| 0.0000268957 | ▲ +17.60% | |
| 0.0000289328 | ▲ +7.57% | |
| 0.0000240286 | ▼ −16.95% | |
| 0.0000228872 | ▼ −4.75% | |
| 0.000024313 | ▲ +6.23% | |
| 0.0000255131 | ▲ +4.94% | |
| 0.0000243674 | ▼ −4.49% | |
| 0.00002556 | ▲ +4.89% | |
| 0.0000249842 | ▼ −2.25% | |
| 0.0000222529 | ▼ −10.93% | |
| 0.0000203676 | ▼ −8.47% | |
| 0.0000209861 | ▲ +3.04% | |
| 0.0000220879 | ▲ +5.25% | |
| 0.0000232229 | ▲ +5.14% | |
| 0.0000222807 | ▼ −4.06% | |
| 0.0000224412 | ▲ +0.72% | |
| 0.0000242856 | ▲ +8.22% | |
| 0.0000238931 | ▼ −1.62% | |
| 0.0000252561 | ▲ +5.70% | |
| 0.000025479 | ▲ +0.88% | |
| 0.0000254815 | ▲ +0.01% |
- Low
- 0.0000154561
- Average
- 0.0000267693
- High
- 0.0000495286
- Median
- 0.0000249842
- Volatility
- 121.0%
- Change
- −47.92% decreased 47.92 percent
Currency hubs: Indian Rupee Zcash
Related rates
Other INR and ZEC pairs people compare.
- ZEC → INR
Zcash to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/ZEC exchange rate today?
1 Indian Rupee buys 0.0000254476 Zcash as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/ZEC rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/ZEC moved recently?
Over the last 91 trading days, INR/ZEC ranged from 0.0000154561 to 0.0000495286, averaging 0.0000267693. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.