Indian Rupee to XRP exchange rate — INR/XRP
Stale
1 INR =
0.0101532 XRP
−0.0000432468 (−0.42%) decreased 0.42 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (XRP) | Change |
|---|---|---|
| 0.00783912 | — | |
| 0.00796858 | ▲ +1.65% | |
| 0.00794737 | ▼ −0.27% | |
| 0.00792385 | ▼ −0.30% | |
| 0.00786194 | ▼ −0.78% | |
| 0.00790834 | ▲ +0.59% | |
| 0.00808311 | ▲ +2.21% | |
| 0.00866341 | ▲ +7.18% | |
| 0.00866055 | ▼ −0.03% | |
| 0.00892862 | ▲ +3.10% | |
| 0.00956565 | ▲ +7.13% | |
| 0.00959203 | ▲ +0.28% | |
| 0.00912006 | ▼ −4.92% | |
| 0.00895195 | ▼ −1.84% | |
| 0.00922084 | ▲ +3.00% | |
| 0.00953191 | ▲ +3.37% | |
| 0.00915372 | ▼ −3.97% | |
| 0.00927495 | ▲ +1.32% | |
| 0.00913468 | ▼ −1.51% | |
| 0.00887033 | ▼ −2.89% | |
| 0.00852818 | ▼ −3.86% | |
| 0.00869209 | ▲ +1.92% | |
| 0.00889152 | ▲ +2.29% | |
| 0.00925515 | ▲ +4.09% | |
| 0.00935897 | ▲ +1.12% | |
| 0.00920627 | ▼ −1.63% | |
| 0.00942766 | ▲ +2.40% | |
| 0.00935618 | ▼ −0.76% | |
| 0.00947323 | ▲ +1.25% | |
| 0.00988039 | ▲ +4.30% | |
| 0.0101964 | ▲ +3.20% |
- Low
- 0.00703842
- Average
- 0.00808696
- High
- 0.0101964
- Median
- 0.00787984
- Volatility
- 36.6%
- Change
- +28.09% increased 28.09 percent
Currency hubs: Indian Rupee XRP
Related rates
Other INR and XRP pairs people compare.
- XRP → INR
XRP to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/XRP exchange rate today?
1 Indian Rupee buys 0.0101532 XRP as of Jun 26, 2026, 12:16 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/XRP rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/XRP moved recently?
Over the last 91 trading days, INR/XRP ranged from 0.00703842 to 0.0101964, averaging 0.00808696. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.