Indian Rupee to Stellar exchange rate — INR/XLM
Stale
1 INR =
0.0593461 XLM
−0.0000387441 (−0.07%) decreased 0.07 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (XLM) | Change |
|---|---|---|
| 0.0705935 | — | |
| 0.0636816 | ▼ −9.79% | |
| 0.0516533 | ▼ −18.89% | |
| 0.0401346 | ▼ −22.30% | |
| 0.0460889 | ▲ +14.84% | |
| 0.0405617 | ▼ −11.99% | |
| 0.0431049 | ▲ +6.27% | |
| 0.0473557 | ▲ +9.86% | |
| 0.0496444 | ▲ +4.83% | |
| 0.0516416 | ▲ +4.02% | |
| 0.0516529 | ▲ +0.02% | |
| 0.0493495 | ▼ −4.46% | |
| 0.0510954 | ▲ +3.54% | |
| 0.0517008 | ▲ +1.18% | |
| 0.0545493 | ▲ +5.51% | |
| 0.0571654 | ▲ +4.80% | |
| 0.0545708 | ▼ −4.54% | |
| 0.0558433 | ▲ +2.33% | |
| 0.0561522 | ▲ +0.55% | |
| 0.0549391 | ▼ −2.16% | |
| 0.049455 | ▼ −9.98% | |
| 0.0488291 | ▼ −1.27% | |
| 0.0466005 | ▼ −4.56% | |
| 0.0451309 | ▼ −3.15% | |
| 0.0489217 | ▲ +8.40% | |
| 0.0490599 | ▲ +0.28% | |
| 0.0504968 | ▲ +2.93% | |
| 0.0521621 | ▲ +3.30% | |
| 0.0538532 | ▲ +3.24% | |
| 0.0572412 | ▲ +6.29% | |
| 0.0593848 | ▲ +3.74% |
- Low
- 0.0401346
- Average
- 0.0611977
- High
- 0.0728545
- Median
- 0.0637714
- Volatility
- 83.4%
- Change
- −5.78% decreased 5.78 percent
Currency hubs: Indian Rupee Stellar
Related rates
Other INR and XLM pairs people compare.
- XLM → INR
Stellar to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/XLM exchange rate today?
1 Indian Rupee buys 0.0593461 Stellar as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/XLM rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/XLM moved recently?
Over the last 91 trading days, INR/XLM ranged from 0.0401346 to 0.0728545, averaging 0.0611977. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.