Indian Rupee to Worldcoin exchange rate — INR/WLD
Stale
1 INR =
0.0215336 WLD
−0.0000193548 (−0.09%) decreased 0.09 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (WLD) | Change |
|---|---|---|
| 0.0317236 | — | |
| 0.0276158 | ▼ −12.95% | |
| 0.0304418 | ▲ +10.23% | |
| 0.0374789 | ▲ +23.12% | |
| 0.0362733 | ▼ −3.22% | |
| 0.0307145 | ▼ −15.32% | |
| 0.0303052 | ▼ −1.33% | |
| 0.0239834 | ▼ −20.86% | |
| 0.0273908 | ▲ +14.21% | |
| 0.0192689 | ▼ −29.65% | |
| 0.0194623 | ▲ +1.00% | |
| 0.0196805 | ▲ +1.12% | |
| 0.0253155 | ▲ +28.63% | |
| 0.0225897 | ▼ −10.77% | |
| 0.0210351 | ▼ −6.88% | |
| 0.0206318 | ▼ −1.92% | |
| 0.0232993 | ▲ +12.93% | |
| 0.0210958 | ▼ −9.46% | |
| 0.0229362 | ▲ +8.72% | |
| 0.0209239 | ▼ −8.77% | |
| 0.0200098 | ▼ −4.37% | |
| 0.0179053 | ▼ −10.52% | |
| 0.0158104 | ▼ −11.70% | |
| 0.0160034 | ▲ +1.22% | |
| 0.0165177 | ▲ +3.21% | |
| 0.0172161 | ▲ +4.23% | |
| 0.0173433 | ▲ +0.74% | |
| 0.0175303 | ▲ +1.08% | |
| 0.0171005 | ▼ −2.45% | |
| 0.0192598 | ▲ +12.63% | |
| 0.021553 | ▲ +11.91% |
- Low
- 0.0158104
- Average
- 0.0342865
- High
- 0.0449388
- Median
- 0.0386934
- Volatility
- 133.9%
- Change
- −40.52% decreased 40.52 percent
Currency hubs: Indian Rupee Worldcoin
Related rates
Other INR and WLD pairs people compare.
- WLD → INR
Worldcoin to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/WLD exchange rate today?
1 Indian Rupee buys 0.0215336 Worldcoin as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/WLD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/WLD moved recently?
Over the last 91 trading days, INR/WLD ranged from 0.0158104 to 0.0449388, averaging 0.0342865. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.