Indian Rupee to Ondo US Dollar Yield exchange rate — INR/USDY
Stale
1 INR =
0.00928568 USDY
−0.0000259157 (−0.28%) decreased 0.28 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (USDY) | Change |
|---|---|---|
| 0.00930858 | — | |
| 0.00918875 | ▼ −1.29% | |
| 0.00918742 | ▼ −0.01% | |
| 0.00924783 | ▲ +0.66% | |
| 0.00932252 | ▲ +0.81% | |
| 0.00920556 | ▼ −1.25% | |
| 0.00924911 | ▲ +0.47% | |
| 0.00925582 | ▲ +0.07% | |
| 0.00923201 | ▼ −0.26% | |
| 0.00920391 | ▼ −0.30% | |
| 0.0091534 | ▼ −0.55% | |
| 0.00931492 | ▲ +1.76% | |
| 0.00921709 | ▼ −1.05% | |
| 0.00931247 | ▲ +1.03% | |
| 0.00924277 | ▼ −0.75% | |
| 0.00932311 | ▲ +0.87% | |
| 0.00927323 | ▼ −0.54% | |
| 0.0092435 | ▼ −0.32% | |
| 0.00921751 | ▼ −0.28% | |
| 0.00922976 | ▲ +0.13% | |
| 0.00925602 | ▲ +0.28% | |
| 0.00938818 | ▲ +1.43% | |
| 0.00937334 | ▼ −0.16% | |
| 0.00931474 | ▼ −0.63% | |
| 0.00931666 | ▲ +0.02% | |
| 0.00935954 | ▲ +0.46% | |
| 0.00928871 | ▼ −0.76% | |
| 0.00936914 | ▲ +0.87% | |
| 0.00932321 | ▼ −0.49% | |
| 0.00925449 | ▼ −0.74% | |
| 0.0093116 | ▲ +0.62% |
- Low
- 0.00911913
- Average
- 0.00935788
- High
- 0.00963125
- Median
- 0.00935116
- Volatility
- 11.0%
- Change
- −1.34% decreased 1.34 percent
Currency hubs: Indian Rupee Ondo US Dollar Yield
Related rates
Other INR and USDY pairs people compare.
- USDY → INR
Ondo US Dollar Yield to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/USDY exchange rate today?
1 Indian Rupee buys 0.00928568 Ondo US Dollar Yield as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/USDY rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/USDY moved recently?
Over the last 91 trading days, INR/USDY ranged from 0.00911913 to 0.00963125, averaging 0.00935788. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.