Indian Rupee to USDS exchange rate — INR/USDS
Stale
1 INR =
0.0105448 USDS
−0.000040795 (−0.39%) decreased 0.39 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (USDS) | Change |
|---|---|---|
| 0.0104135 | — | |
| 0.010405 | ▼ −0.08% | |
| 0.0104371 | ▲ +0.31% | |
| 0.0105296 | ▲ +0.89% | |
| 0.0105231 | ▼ −0.06% | |
| 0.0105291 | ▲ +0.06% | |
| 0.0104694 | ▼ −0.57% | |
| 0.0104726 | ▲ +0.03% | |
| 0.0104034 | ▼ −0.66% | |
| 0.0104264 | ▲ +0.22% | |
| 0.0104863 | ▲ +0.57% | |
| 0.0104886 | ▲ +0.02% | |
| 0.0105348 | ▲ +0.44% | |
| 0.0104531 | ▼ −0.78% | |
| 0.0104893 | ▲ +0.35% | |
| 0.0104588 | ▼ −0.29% | |
| 0.0104466 | ▼ −0.12% | |
| 0.0104984 | ▲ +0.50% | |
| 0.0104973 | ▼ −0.01% | |
| 0.0105177 | ▲ +0.19% | |
| 0.0105582 | ▲ +0.38% | |
| 0.0105779 | ▲ +0.19% | |
| 0.0105454 | ▼ −0.31% | |
| 0.0106031 | ▲ +0.55% | |
| 0.0106036 | 0.00% | |
| 0.010583 | ▼ −0.19% | |
| 0.0106038 | ▲ +0.20% | |
| 0.0105633 | ▼ −0.38% | |
| 0.0105094 | ▼ −0.51% | |
| 0.0105939 | ▲ +0.80% | |
| 0.0105856 | ▼ −0.08% |
- Low
- 0.0103602
- Average
- 0.0105707
- High
- 0.0108377
- Median
- 0.0105536
- Volatility
- 7.3%
- Change
- +0.41% increased 0.41 percent
Currency hubs: Indian Rupee USDS
Related rates
Other INR and USDS pairs people compare.
- USDS → INR
USDS to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/USDS exchange rate today?
1 Indian Rupee buys 0.0105448 USDS as of Jun 26, 2026, 12:16 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/USDS rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/USDS moved recently?
Over the last 91 trading days, INR/USDS ranged from 0.0103602 to 0.0108377, averaging 0.0105707. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.