Indian Rupee to Global Dollar exchange rate — INR/USDG
Stale
1 INR =
0.0105894 USDG
−0.00000697431 (−0.07%) decreased 0.07 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (USDG) | Change |
|---|---|---|
| 0.0105014 | — | |
| 0.0104124 | ▼ −0.85% | |
| 0.0104058 | ▼ −0.06% | |
| 0.0104355 | ▲ +0.29% | |
| 0.0105266 | ▲ +0.87% | |
| 0.0105189 | ▼ −0.07% | |
| 0.0105263 | ▲ +0.07% | |
| 0.0104686 | ▼ −0.55% | |
| 0.0104715 | ▲ +0.03% | |
| 0.010401 | ▼ −0.67% | |
| 0.010422 | ▲ +0.20% | |
| 0.0104831 | ▲ +0.59% | |
| 0.010485 | ▲ +0.02% | |
| 0.0105289 | ▲ +0.42% | |
| 0.0104503 | ▼ −0.75% | |
| 0.010486 | ▲ +0.34% | |
| 0.0104542 | ▼ −0.30% | |
| 0.0104416 | ▼ −0.12% | |
| 0.0104944 | ▲ +0.51% | |
| 0.0104959 | ▲ +0.01% | |
| 0.0105117 | ▲ +0.15% | |
| 0.0105545 | ▲ +0.41% | |
| 0.0105748 | ▲ +0.19% | |
| 0.0105386 | ▼ −0.34% | |
| 0.0105986 | ▲ +0.57% | |
| 0.0106017 | ▲ +0.03% | |
| 0.0105812 | ▼ −0.19% | |
| 0.0106019 | ▲ +0.20% | |
| 0.0105585 | ▼ −0.41% | |
| 0.0105077 | ▼ −0.48% | |
| 0.0105963 | ▲ +0.84% |
- Low
- 0.0103577
- Average
- 0.0105696
- High
- 0.0108366
- Median
- 0.0105521
- Volatility
- 7.4%
- Change
- −0.07% decreased 0.07 percent
Currency hubs: Indian Rupee Global Dollar
Related rates
Other INR and USDG pairs people compare.
- USDG → INR
Global Dollar to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/USDG exchange rate today?
1 Indian Rupee buys 0.0105894 Global Dollar as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/USDG rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/USDG moved recently?
Over the last 91 trading days, INR/USDG ranged from 0.0103577 to 0.0108366, averaging 0.0105696. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.