Indian Rupee to Ethena USDe exchange rate — INR/USDE
Stale
1 INR =
0.0106047 USDE
−0.00000720455 (−0.07%) decreased 0.07 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (USDE) | Change |
|---|---|---|
| 0.0104212 | — | |
| 0.0104122 | ▼ −0.09% | |
| 0.0104453 | ▲ +0.32% | |
| 0.0105356 | ▲ +0.86% | |
| 0.01053 | ▼ −0.05% | |
| 0.010539 | ▲ +0.09% | |
| 0.0104785 | ▼ −0.57% | |
| 0.0104816 | ▲ +0.03% | |
| 0.0104137 | ▼ −0.65% | |
| 0.010436 | ▲ +0.21% | |
| 0.0104896 | ▲ +0.51% | |
| 0.0104914 | ▲ +0.02% | |
| 0.0105371 | ▲ +0.44% | |
| 0.0104568 | ▼ −0.76% | |
| 0.0104951 | ▲ +0.37% | |
| 0.0104647 | ▼ −0.29% | |
| 0.0104509 | ▼ −0.13% | |
| 0.0104999 | ▲ +0.47% | |
| 0.010499 | ▼ −0.01% | |
| 0.0105197 | ▲ +0.20% | |
| 0.0105611 | ▲ +0.39% | |
| 0.0105795 | ▲ +0.17% | |
| 0.0105509 | ▼ −0.27% | |
| 0.0106117 | ▲ +0.58% | |
| 0.0106125 | ▲ +0.01% | |
| 0.0105908 | ▼ −0.20% | |
| 0.0106123 | ▲ +0.20% | |
| 0.0105717 | ▼ −0.38% | |
| 0.010519 | ▼ −0.50% | |
| 0.0106077 | ▲ +0.84% | |
| 0.0106119 | ▲ +0.04% |
- Low
- 0.0103607
- Average
- 0.0105752
- High
- 0.0108302
- Median
- 0.010561
- Volatility
- 7.3%
- Change
- +0.59% increased 0.59 percent
Currency hubs: Indian Rupee Ethena USDe
Related rates
Other INR and USDE pairs people compare.
- USDE → INR
Ethena USDe to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/USDE exchange rate today?
1 Indian Rupee buys 0.0106047 Ethena USDe as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/USDE rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/USDE moved recently?
Over the last 91 trading days, INR/USDE ranged from 0.0103607 to 0.0108302, averaging 0.0105752. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.