Indian Rupee to USDD exchange rate — INR/USDD
Stale
1 INR =
0.0105968 USDD
−0.00000789665 (−0.07%) decreased 0.07 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (USDD) | Change |
|---|---|---|
| 0.010505 | — | |
| 0.0104243 | ▼ −0.77% | |
| 0.0104073 | ▼ −0.16% | |
| 0.0104502 | ▲ +0.41% | |
| 0.0105266 | ▲ +0.73% | |
| 0.0105285 | ▲ +0.02% | |
| 0.0105295 | ▲ +0.01% | |
| 0.0104661 | ▼ −0.60% | |
| 0.0104897 | ▲ +0.23% | |
| 0.0104139 | ▼ −0.72% | |
| 0.0104309 | ▲ +0.16% | |
| 0.0104879 | ▲ +0.55% | |
| 0.0104904 | ▲ +0.02% | |
| 0.010536 | ▲ +0.44% | |
| 0.0104537 | ▼ −0.78% | |
| 0.0104976 | ▲ +0.42% | |
| 0.0104649 | ▼ −0.31% | |
| 0.010447 | ▼ −0.17% | |
| 0.0104972 | ▲ +0.48% | |
| 0.0104981 | ▲ +0.01% | |
| 0.0105195 | ▲ +0.20% | |
| 0.010561 | ▲ +0.39% | |
| 0.0105808 | ▲ +0.19% | |
| 0.0105515 | ▼ −0.28% | |
| 0.0106086 | ▲ +0.54% | |
| 0.0106082 | 0.00% | |
| 0.0105885 | ▼ −0.19% | |
| 0.0106124 | ▲ +0.23% | |
| 0.0105648 | ▼ −0.45% | |
| 0.0105123 | ▼ −0.50% | |
| 0.0106047 | ▲ +0.88% |
- Low
- 0.0103608
- Average
- 0.0105723
- High
- 0.0108373
- Median
- 0.0105599
- Volatility
- 7.4%
- Change
- −0.04% decreased 0.04 percent
Currency hubs: Indian Rupee USDD
Related rates
Other INR and USDD pairs people compare.
- USDD → INR
USDD to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/USDD exchange rate today?
1 Indian Rupee buys 0.0105968 USDD as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/USDD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/USDD moved recently?
Over the last 91 trading days, INR/USDD ranged from 0.0103608 to 0.0108373, averaging 0.0105723. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.