Indian Rupee to USDC exchange rate — INR/USDC
Stale
1 INR =
0.0105886 USDC
−0.00000785094 (−0.07%) decreased 0.07 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (USDC) | Change |
|---|---|---|
| 0.0105004 | — | |
| 0.0104079 | ▼ −0.88% | |
| 0.0104041 | ▼ −0.04% | |
| 0.0104378 | ▲ +0.32% | |
| 0.010527 | ▲ +0.86% | |
| 0.010523 | ▼ −0.04% | |
| 0.0105279 | ▲ +0.05% | |
| 0.0104688 | ▼ −0.56% | |
| 0.0104724 | ▲ +0.03% | |
| 0.0104021 | ▼ −0.67% | |
| 0.0104247 | ▲ +0.22% | |
| 0.0104894 | ▲ +0.62% | |
| 0.0104879 | ▼ −0.01% | |
| 0.0105341 | ▲ +0.44% | |
| 0.0104546 | ▼ −0.75% | |
| 0.0104884 | ▲ +0.32% | |
| 0.0104575 | ▼ −0.29% | |
| 0.0104449 | ▼ −0.12% | |
| 0.0104959 | ▲ +0.49% | |
| 0.0104972 | ▲ +0.01% | |
| 0.0105168 | ▲ +0.19% | |
| 0.0105571 | ▲ +0.38% | |
| 0.010576 | ▲ +0.18% | |
| 0.0105443 | ▼ −0.30% | |
| 0.0106006 | ▲ +0.53% | |
| 0.010603 | ▲ +0.02% | |
| 0.0105811 | ▼ −0.21% | |
| 0.0106022 | ▲ +0.20% | |
| 0.0105618 | ▼ −0.38% | |
| 0.0105084 | ▼ −0.51% | |
| 0.0105964 | ▲ +0.84% |
- Low
- 0.0103581
- Average
- 0.0105702
- High
- 0.010836
- Median
- 0.010553
- Volatility
- 7.4%
- Change
- −0.09% decreased 0.09 percent
Currency hubs: Indian Rupee USDC
Related rates
Other INR and USDC pairs people compare.
- USDC → INR
USDC to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/USDC exchange rate today?
1 Indian Rupee buys 0.0105886 USDC as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/USDC rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/USDC moved recently?
Over the last 91 trading days, INR/USDC ranged from 0.0103581 to 0.010836, averaging 0.0105702. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.