Indian Rupee to USD1 exchange rate — INR/USD1
Stale
1 INR =
0.0105918 USD1
−0.00000723314 (−0.07%) decreased 0.07 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (USD1) | Change |
|---|---|---|
| 0.0105107 | — | |
| 0.0104257 | ▼ −0.81% | |
| 0.0104178 | ▼ −0.08% | |
| 0.0104551 | ▲ +0.36% | |
| 0.0105396 | ▲ +0.81% | |
| 0.0105352 | ▼ −0.04% | |
| 0.0105412 | ▲ +0.06% | |
| 0.0104813 | ▼ −0.57% | |
| 0.0104881 | ▲ +0.06% | |
| 0.0104149 | ▼ −0.70% | |
| 0.010434 | ▲ +0.18% | |
| 0.010494 | ▲ +0.57% | |
| 0.0104934 | ▼ −0.01% | |
| 0.010539 | ▲ +0.43% | |
| 0.0104627 | ▼ −0.72% | |
| 0.0104988 | ▲ +0.35% | |
| 0.0104643 | ▼ −0.33% | |
| 0.0104571 | ▼ −0.07% | |
| 0.0104946 | ▲ +0.36% | |
| 0.0104916 | ▼ −0.03% | |
| 0.0105139 | ▲ +0.21% | |
| 0.0105539 | ▲ +0.38% | |
| 0.0105746 | ▲ +0.20% | |
| 0.0105454 | ▼ −0.28% | |
| 0.0106028 | ▲ +0.54% | |
| 0.0105974 | ▼ −0.05% | |
| 0.0105779 | ▼ −0.18% | |
| 0.0105981 | ▲ +0.19% | |
| 0.0105666 | ▼ −0.30% | |
| 0.0105171 | ▼ −0.47% | |
| 0.010599 | ▲ +0.78% |
- Low
- 0.0103589
- Average
- 0.0105738
- High
- 0.0108424
- Median
- 0.0105539
- Volatility
- 7.3%
- Change
- −0.09% decreased 0.09 percent
Currency hubs: Indian Rupee USD1
Related rates
Other INR and USD1 pairs people compare.
- USD1 → INR
USD1 to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/USD1 exchange rate today?
1 Indian Rupee buys 0.0105918 USD1 as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/USD1 rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/USD1 moved recently?
Over the last 91 trading days, INR/USD1 ranged from 0.0103589 to 0.0108424, averaging 0.0105738. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.