Indian Rupee to Usual USD exchange rate — INR/USD0
Stale
1 INR =
0.0105998 USD0
−0.00000748532 (−0.07%) decreased 0.07 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (USD0) | Change |
|---|---|---|
| 0.0104269 | — | |
| 0.0104169 | ▼ −0.10% | |
| 0.0104523 | ▲ +0.34% | |
| 0.0105404 | ▲ +0.84% | |
| 0.0105357 | ▼ −0.04% | |
| 0.0105412 | ▲ +0.05% | |
| 0.0104832 | ▼ −0.55% | |
| 0.0104854 | ▲ +0.02% | |
| 0.0104145 | ▼ −0.68% | |
| 0.0104368 | ▲ +0.21% | |
| 0.0105014 | ▲ +0.62% | |
| 0.0105014 | 0.00% | |
| 0.0105451 | ▲ +0.42% | |
| 0.0104661 | ▼ −0.75% | |
| 0.0104992 | ▲ +0.32% | |
| 0.010468 | ▼ −0.30% | |
| 0.0104569 | ▼ −0.11% | |
| 0.0105086 | ▲ +0.49% | |
| 0.0105091 | ▲ +0.01% | |
| 0.0105283 | ▲ +0.18% | |
| 0.0105661 | ▲ +0.36% | |
| 0.0105859 | ▲ +0.19% | |
| 0.0105534 | ▼ −0.31% | |
| 0.0106053 | ▲ +0.49% | |
| 0.0106079 | ▲ +0.03% | |
| 0.0105886 | ▼ −0.18% | |
| 0.0106102 | ▲ +0.20% | |
| 0.0105706 | ▼ −0.37% | |
| 0.0105161 | ▼ −0.52% | |
| 0.0106 | ▲ +0.80% | |
| 0.0106072 | ▲ +0.07% |
- Low
- 0.0103755
- Average
- 0.0105851
- High
- 0.0108708
- Median
- 0.0105637
- Volatility
- 7.5%
- Change
- +0.44% increased 0.44 percent
Currency hubs: Indian Rupee Usual USD
Related rates
Other INR and USD0 pairs people compare.
- USD0 → INR
Usual USD to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/USD0 exchange rate today?
1 Indian Rupee buys 0.0105998 Usual USD as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/USD0 rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/USD0 moved recently?
Over the last 91 trading days, INR/USD0 ranged from 0.0103755 to 0.0108708, averaging 0.0105851. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.