Indian Rupee to Shiba Inu exchange rate — INR/SHIB
Stale
1 INR =
2,508.45 SHIB
−2.42488 (−0.10%) decreased 0.10 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (SHIB) | Change |
|---|---|---|
| 1,890.35 | — | |
| 1,882.64 | ▼ −0.41% | |
| 1,917.3 | ▲ +1.84% | |
| 1,948.89 | ▲ +1.65% | |
| 1,942.63 | ▼ −0.32% | |
| 1,918.71 | ▼ −1.23% | |
| 1,911.85 | ▼ −0.36% | |
| 1,894.52 | ▼ −0.91% | |
| 2,026.64 | ▲ +6.97% | |
| 2,000.65 | ▼ −1.28% | |
| 2,108.98 | ▲ +5.41% | |
| 2,311.34 | ▲ +9.60% | |
| 2,303.03 | ▼ −0.36% | |
| 2,235.52 | ▼ −2.93% | |
| 2,216.5 | ▼ −0.85% | |
| 2,246.14 | ▲ +1.34% | |
| 2,263.57 | ▲ +0.78% | |
| 2,171.57 | ▼ −4.06% | |
| 2,166.68 | ▼ −0.22% | |
| 2,096.13 | ▼ −3.26% | |
| 2,091.64 | ▼ −0.21% | |
| 2,089.28 | ▼ −0.11% | |
| 2,125.8 | ▲ +1.75% | |
| 2,128.87 | ▲ +0.14% | |
| 2,227.8 | ▲ +4.65% | |
| 2,238.21 | ▲ +0.47% | |
| 2,233.14 | ▼ −0.23% | |
| 2,285.32 | ▲ +2.34% | |
| 2,279.93 | ▼ −0.24% | |
| 2,301.76 | ▲ +0.96% | |
| 2,510.88 | ▲ +9.09% |
- Low
- 1,588.73
- Average
- 1,881.94
- High
- 2,510.88
- Median
- 1,809.78
- Volatility
- 40.7%
- Change
- +40.15% increased 40.15 percent
Currency hubs: Indian Rupee Shiba Inu
Related rates
Other INR and SHIB pairs people compare.
- SHIB → INR
Shiba Inu to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/SHIB exchange rate today?
1 Indian Rupee buys 2,508.45 Shiba Inu as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/SHIB rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/SHIB moved recently?
Over the last 91 trading days, INR/SHIB ranged from 1,588.73 to 2,510.88, averaging 1,881.94. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.