Indian Rupee to Ripple USD exchange rate — INR/RLUSD
Stale
1 INR =
0.0105873 RLUSD
−0.00000879114 (−0.08%) decreased 0.08 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (RLUSD) | Change |
|---|---|---|
| 0.0104085 | — | |
| 0.0103997 | ▼ −0.08% | |
| 0.0104366 | ▲ +0.36% | |
| 0.0105258 | ▲ +0.85% | |
| 0.0105207 | ▼ −0.05% | |
| 0.0105278 | ▲ +0.07% | |
| 0.0104661 | ▼ −0.59% | |
| 0.0104712 | ▲ +0.05% | |
| 0.0104014 | ▼ −0.67% | |
| 0.0104233 | ▲ +0.21% | |
| 0.0104871 | ▲ +0.61% | |
| 0.0104865 | ▼ −0.01% | |
| 0.0105336 | ▲ +0.45% | |
| 0.0104532 | ▼ −0.76% | |
| 0.0104858 | ▲ +0.31% | |
| 0.0104549 | ▼ −0.29% | |
| 0.010445 | ▼ −0.09% | |
| 0.0104943 | ▲ +0.47% | |
| 0.0104964 | ▲ +0.02% | |
| 0.0105159 | ▲ +0.19% | |
| 0.0105539 | ▲ +0.36% | |
| 0.0105756 | ▲ +0.21% | |
| 0.0105408 | ▼ −0.33% | |
| 0.0105973 | ▲ +0.54% | |
| 0.0105989 | ▲ +0.02% | |
| 0.0105811 | ▼ −0.17% | |
| 0.0105981 | ▲ +0.16% | |
| 0.0105587 | ▼ −0.37% | |
| 0.0105089 | ▼ −0.47% | |
| 0.0105901 | ▲ +0.77% | |
| 0.0105961 | ▲ +0.06% |
- Low
- 0.0103562
- Average
- 0.0105685
- High
- 0.0108369
- Median
- 0.0105494
- Volatility
- 7.3%
- Change
- +0.51% increased 0.51 percent
Currency hubs: Indian Rupee Ripple USD
Related rates
Other INR and RLUSD pairs people compare.
- RLUSD → INR
Ripple USD to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/RLUSD exchange rate today?
1 Indian Rupee buys 0.0105873 Ripple USD as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/RLUSD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/RLUSD moved recently?
Over the last 91 trading days, INR/RLUSD ranged from 0.0103562 to 0.0108369, averaging 0.0105685. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.