Indian Rupee to Render exchange rate — INR/RENDER
Stale
1 INR =
0.00696426 RENDER
+0.000010489 (+0.15%) increased 0.15 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (RENDER) | Change |
|---|---|---|
| 0.00481311 | — | |
| 0.0045246 | ▼ −5.99% | |
| 0.00488084 | ▲ +7.87% | |
| 0.00523604 | ▲ +7.28% | |
| 0.00535488 | ▲ +2.27% | |
| 0.00501271 | ▼ −6.39% | |
| 0.0050659 | ▲ +1.06% | |
| 0.00493979 | ▼ −2.49% | |
| 0.00514734 | ▲ +4.20% | |
| 0.00482582 | ▼ −6.25% | |
| 0.00553357 | ▲ +14.67% | |
| 0.00625797 | ▲ +13.09% | |
| 0.00656627 | ▲ +4.93% | |
| 0.0062846 | ▼ −4.29% | |
| 0.00638043 | ▲ +1.52% | |
| 0.0064983 | ▲ +1.85% | |
| 0.00690629 | ▲ +6.28% | |
| 0.006402 | ▼ −7.30% | |
| 0.00636375 | ▼ −0.60% | |
| 0.00592652 | ▼ −6.87% | |
| 0.00582616 | ▼ −1.69% | |
| 0.00589528 | ▲ +1.19% | |
| 0.0061123 | ▲ +3.68% | |
| 0.0062293 | ▲ +1.91% | |
| 0.00634237 | ▲ +1.82% | |
| 0.00606131 | ▼ −4.43% | |
| 0.00615495 | ▲ +1.54% | |
| 0.00641416 | ▲ +4.21% | |
| 0.00648481 | ▲ +1.10% | |
| 0.00664216 | ▲ +2.43% | |
| 0.00695377 | ▲ +4.69% |
- Low
- 0.0045246
- Average
- 0.00578401
- High
- 0.00695377
- Median
- 0.00577567
- Volatility
- 66.1%
- Change
- +15.82% increased 15.82 percent
Currency hubs: Indian Rupee Render
Related rates
Other INR and RENDER pairs people compare.
- RENDER → INR
Render to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/RENDER exchange rate today?
1 Indian Rupee buys 0.00696426 Render as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/RENDER rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/RENDER moved recently?
Over the last 91 trading days, INR/RENDER ranged from 0.0045246 to 0.00695377, averaging 0.00578401. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.