Indian Rupee to Rain exchange rate — INR/RAIN
Stale
1 INR =
0.672333 RAIN
−0.000569761 (−0.08%) decreased 0.08 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (RAIN) | Change |
|---|---|---|
| 1.30491 | — | |
| 0.900556 | ▼ −30.99% | |
| 0.717306 | ▼ −20.35% | |
| 0.731603 | ▲ +1.99% | |
| 0.727644 | ▼ −0.54% | |
| 0.733517 | ▲ +0.81% | |
| 0.736933 | ▲ +0.47% | |
| 0.774825 | ▲ +5.14% | |
| 0.758531 | ▼ −2.10% | |
| 0.7318 | ▼ −3.52% | |
| 0.73863 | ▲ +0.93% | |
| 0.806263 | ▲ +9.16% | |
| 0.813437 | ▲ +0.89% | |
| 0.784672 | ▼ −3.54% | |
| 0.786391 | ▲ +0.22% | |
| 0.827717 | ▲ +5.26% | |
| 0.798049 | ▼ −3.58% | |
| 0.786248 | ▼ −1.48% | |
| 0.805606 | ▲ +2.46% | |
| 0.808516 | ▲ +0.36% | |
| 0.804805 | ▼ −0.46% | |
| 0.768636 | ▼ −4.49% | |
| 0.748697 | ▼ −2.59% | |
| 0.722644 | ▼ −3.48% | |
| 0.730589 | ▲ +1.10% | |
| 0.735716 | ▲ +0.70% | |
| 0.732426 | ▼ −0.45% | |
| 0.738948 | ▲ +0.89% | |
| 0.659541 | ▼ −10.75% | |
| 0.670698 | ▲ +1.69% | |
| 0.672903 | ▲ +0.33% |
- Low
- 0.659541
- Average
- 1.18364
- High
- 1.64342
- Median
- 1.37138
- Volatility
- 93.9%
- Change
- −46.94% decreased 46.94 percent
Currency hubs: Indian Rupee Rain
Related rates
Other INR and RAIN pairs people compare.
- RAIN → INR
Rain to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/RAIN exchange rate today?
1 Indian Rupee buys 0.672333 Rain as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/RAIN rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/RAIN moved recently?
Over the last 91 trading days, INR/RAIN ranged from 0.659541 to 1.64342, averaging 1.18364. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.